Usage Statistics for www.flemingsfurniture.com

Summary by Month
Generated 28-Mar-2024 04:04 CDT

Usage summary for www.flemingsfurniture.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 4336 4066 4304 230 1096 298655 6210 116211 109793 117078
Feb 2024 4625 3765 4588 401 914 328183 11652 133064 109209 134149
Jan 2024 4359 3774 4336 385 911 423388 11939 134442 117015 135139
Dec 2023 2995 2410 2975 364 1087 450047 11291 92232 74715 92851
Nov 2023 5432 5111 5402 242 1714 2236567 7280 162072 153353 162969
Oct 2023 3071 3010 3039 72 889 699117 2234 94236 93334 95225
Sep 2023 3951 3881 3921 71 904 570216 2137 117644 116452 118555
Aug 2023 4151 3880 4121 163 1049 930552 5068 127756 120294 128697
Jul 2023 5376 4679 5341 141 896 955089 4401 165589 145076 166676
Jun 2023 5026 4771 4958 142 1237 636391 4269 148754 143147 150782
May 2023 3938 3649 3895 135 962 584156 4199 120765 113134 122093
Apr 2023 1530 855 1484 248 1249 775040 7466 44543 25679 45915
Totals 8887401 78146 1457308 1321201 1470129


Generated by Webalizer Version 2.23