Usage Statistics for www.flemingsfurniture.com

Summary Period: February 2020
Generated 01-Mar-2020 03:20 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 194375
Total Files 178845
Total Pages 192852
Total Visits 14670
Total KBytes 1914777
Total Unique Sites 1783
Total Unique URLs 160
Total Unique Referrers 1923
Total Unique User Agents 67
. Avg Max
Hits per Hour 279 1557
Hits per Day 6702 16633
Files per Day 6167 16301
Pages per Day 6650 16577
Sites per Day 61 416
Visits per Day 505 977
KBytes per Day 66027 133452
Hits by Response Code
Code 200 - OK 92.01% 178845
Code 206 - Partial Content 0.01% 10
Code 304 - Not Modified 0.11% 212
Code 403 - Forbidden 3.50% 6800
Code 404 - Not Found 4.38% 8508

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 3417 1.76% 3207 1.79% 3368 1.75% 166 1.13% 52 2.92% 41497 2.17%
2 5808 2.99% 5237 2.93% 5759 2.99% 168 1.15% 63 3.53% 42828 2.24%
3 16633 8.56% 15378 8.60% 16577 8.60% 218 1.49% 63 3.53% 73868 3.86%
4 10826 5.57% 10575 5.91% 10751 5.57% 204 1.39% 66 3.70% 55911 2.92%
5 12775 6.57% 12538 7.01% 12716 6.59% 188 1.28% 90 5.05% 67546 3.53%
6 14391 7.40% 14020 7.84% 14345 7.44% 298 2.03% 119 6.67% 78711 4.11%
7 5216 2.68% 4291 2.40% 5194 2.69% 274 1.87% 114 6.39% 44464 2.32%
8 3117 1.60% 2758 1.54% 3053 1.58% 225 1.53% 108 6.06% 46654 2.44%
9 3427 1.76% 3092 1.73% 3354 1.74% 259 1.77% 101 5.66% 62944 3.29%
10 3828 1.97% 3147 1.76% 3780 1.96% 235 1.60% 82 4.60% 74795 3.91%
11 4418 2.27% 3016 1.69% 4375 2.27% 448 3.05% 95 5.33% 54244 2.83%
12 3847 1.98% 3525 1.97% 3803 1.97% 490 3.34% 116 6.51% 55374 2.89%
13 4588 2.36% 3584 2.00% 4558 2.36% 333 2.27% 155 8.69% 70250 3.67%
14 3521 1.81% 3199 1.79% 3481 1.81% 274 1.87% 166 9.31% 58811 3.07%
15 3776 1.94% 3442 1.92% 3738 1.94% 328 2.24% 178 9.98% 46167 2.41%
16 4023 2.07% 3684 2.06% 3969 2.06% 616 4.20% 328 18.40% 43129 2.25%
17 4816 2.48% 4147 2.32% 4757 2.47% 912 6.22% 405 22.71% 39472 2.06%
18 4365 2.25% 4077 2.28% 4316 2.24% 842 5.74% 407 22.83% 44710 2.34%
19 4910 2.53% 4193 2.34% 4874 2.53% 773 5.27% 380 21.31% 65145 3.40%
20 4818 2.48% 4555 2.55% 4757 2.47% 911 6.21% 416 23.33% 91479 4.78%
21 4955 2.55% 4243 2.37% 4906 2.54% 883 6.02% 413 23.16% 80378 4.20%
22 5299 2.73% 4969 2.78% 5207 2.70% 671 4.57% 313 17.55% 57658 3.01%
23 16582 8.53% 16301 9.11% 16545 8.58% 808 5.51% 378 21.20% 133452 6.97%
24 16615 8.55% 15948 8.92% 16529 8.57% 518 3.53% 294 16.49% 120970 6.32%
25 8716 4.48% 8398 4.70% 8658 4.49% 869 5.92% 404 22.66% 95121 4.97%
26 5473 2.82% 4583 2.56% 5405 2.80% 919 6.26% 415 23.28% 58202 3.04%
27 5640 2.90% 4836 2.70% 5576 2.89% 822 5.60% 416 23.33% 70958 3.71%
28 4694 2.41% 4291 2.40% 4649 2.41% 977 6.66% 415 23.28% 70660 3.69%
29 3881 2.00% 3611 2.02% 3852 2.00% 187 1.27% 53 2.97% 69378 3.62%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 279 8113 4.17% 255 7422 4.15% 277 8049 4.17% 2853 82725 4.32%
1 292 8486 4.37% 271 7875 4.40% 290 8433 4.37% 2836 82245 4.30%
2 309 8979 4.62% 281 8161 4.56% 307 8916 4.62% 2915 84547 4.42%
3 310 9015 4.64% 280 8132 4.55% 309 8969 4.65% 2843 82438 4.31%
4 252 7324 3.77% 240 6975 3.90% 251 7283 3.78% 2602 75453 3.94%
5 311 9038 4.65% 286 8300 4.64% 310 8997 4.67% 2939 85234 4.45%
6 299 8692 4.47% 281 8169 4.57% 296 8591 4.45% 2777 80540 4.21%
7 290 8416 4.33% 271 7866 4.40% 288 8370 4.34% 2659 77104 4.03%
8 298 8670 4.46% 238 6929 3.87% 297 8622 4.47% 2619 75946 3.97%
9 275 7981 4.11% 260 7565 4.23% 272 7907 4.10% 2578 74750 3.90%
10 286 8321 4.28% 259 7531 4.21% 285 8271 4.29% 2708 78533 4.10%
11 266 7737 3.98% 255 7412 4.14% 265 7701 3.99% 2593 75206 3.93%
12 305 8863 4.56% 291 8445 4.72% 303 8815 4.57% 2760 80030 4.18%
13 288 8364 4.30% 275 8001 4.47% 285 8288 4.30% 2576 74699 3.90%
14 305 8864 4.56% 265 7709 4.31% 304 8820 4.57% 2698 78231 4.09%
15 254 7373 3.79% 242 7026 3.93% 252 7312 3.79% 2631 76307 3.99%
16 227 6610 3.40% 216 6272 3.51% 225 6549 3.40% 2524 73193 3.82%
17 224 6524 3.36% 193 5623 3.14% 221 6425 3.33% 2591 75126 3.92%
18 230 6675 3.43% 213 6180 3.46% 227 6606 3.43% 2632 76326 3.99%
19 242 7042 3.62% 230 6670 3.73% 238 6929 3.59% 2767 80253 4.19%
20 288 8377 4.31% 251 7292 4.08% 287 8331 4.32% 2881 83549 4.36%
21 294 8531 4.39% 267 7748 4.33% 292 8478 4.40% 2983 86503 4.52%
22 296 8612 4.43% 283 8207 4.59% 292 8495 4.40% 3032 87927 4.59%
23 267 7768 4.00% 252 7335 4.10% 265 7695 3.99% 3031 87912 4.59%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 95842 49.31% 387743 20.25% /
2 75015 38.59% 745059 38.91% /stats/
3 4279 2.20% 471166 24.61% /stats/usage_201309.html
4 1052 0.54% 114782 5.99% /stats/usage_201809.html
5 999 0.51% 14096 0.74% /stats/usage_202002.html
6 501 0.26% 54802 2.86% /stats/usage_201712.html
7 311 0.16% 33672 1.76% /stats/usage_201804.html
8 307 0.16% 33944 1.77% /stats/usage_201803.html
9 278 0.14% 30288 1.58% /stats/usage_201810.html
10 95 0.05% 9842 0.51% /stats/usage_201710.html
11 9 0.00% 48 0.00% /stats/usage_201007.html
12 9 0.00% 785 0.04% /stats/usage_201802.html
13 9 0.00% 468 0.02% /stats/usage_201807.html
14 7 0.00% 33 0.00% /stats/usage_201501.html
15 7 0.00% 31 0.00% /stats/usage_201903.html
16 6 0.00% 9 0.00% /stats/usage_201503.html
17 6 0.00% 9 0.00% /stats/usage_201504.html
18 6 0.00% 27 0.00% /stats/usage_201508.html
19 6 0.00% 41 0.00% /stats/usage_201512.html
20 6 0.00% 25 0.00% /stats/usage_201609.html
21 6 0.00% 27 0.00% /stats/usage_201905.html
22 6 0.00% 32 0.00% /stats/usage_201911.html
23 6 0.00% 36 0.00% /stats/usage_201912.html
24 6 0.00% 164 0.01% /stats/usage_202001.html
25 5 0.00% 16 0.00% /stats/usage_201308.html
26 5 0.00% 16 0.00% /stats/usage_201403.html
27 5 0.00% 8 0.00% /stats/usage_201408.html
28 5 0.00% 35 0.00% /stats/usage_201412.html
29 5 0.00% 17 0.00% /stats/usage_201509.html
30 5 0.00% 26 0.00% /stats/usage_201701.html

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 75015 38.59% 745059 38.91% /stats/
2 4279 2.20% 471166 24.61% /stats/usage_201309.html
3 95842 49.31% 387743 20.25% /
4 1052 0.54% 114782 5.99% /stats/usage_201809.html
5 501 0.26% 54802 2.86% /stats/usage_201712.html
6 307 0.16% 33944 1.77% /stats/usage_201803.html
7 311 0.16% 33672 1.76% /stats/usage_201804.html
8 278 0.14% 30288 1.58% /stats/usage_201810.html
9 999 0.51% 14096 0.74% /stats/usage_202002.html
10 95 0.05% 9842 0.51% /stats/usage_201710.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 95842 49.31% 10575 74.37% /
2 75015 38.59% 1161 8.16% /stats/
3 1052 0.54% 513 3.61% /stats/usage_201809.html
4 501 0.26% 443 3.12% /stats/usage_201712.html
5 4279 2.20% 430 3.02% /stats/usage_201309.html
6 311 0.16% 259 1.82% /stats/usage_201804.html
7 307 0.16% 257 1.81% /stats/usage_201803.html
8 278 0.14% 231 1.62% /stats/usage_201810.html
9 999 0.51% 119 0.84% /stats/usage_202002.html
10 95 0.05% 69 0.49% /stats/usage_201710.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 95842 49.31% 10587 81.18% /
2 75015 38.59% 1167 8.95% /stats/
3 1052 0.54% 506 3.88% /stats/usage_201809.html
4 4279 2.20% 426 3.27% /stats/usage_201309.html
5 999 0.51% 118 0.90% /stats/usage_202002.html
6 95 0.05% 62 0.48% /stats/usage_201710.html
7 307 0.16% 9 0.07% /stats/usage_201803.html
8 311 0.16% 8 0.06% /stats/usage_201804.html
9 9 0.00% 7 0.05% /stats/usage_201007.html
10 5 0.00% 5 0.04% /stats/usage_201308.html

Top 30 of 1783 Total Sites
# Hits Files KBytes Visits Hostname
1 65473 33.68% 65473 36.61% 651248 34.01% 2 0.01% 81.162.102.210
2 31209 16.06% 30951 17.31% 121106 6.32% 80 0.55% 37-9-87-131.spider.yandex.com
3 11781 6.06% 11748 6.57% 45864 2.40% 153 1.04% 141-8-143-143.spider.yandex.com
4 8481 4.36% 8470 4.74% 33049 1.73% 39 0.27% 100-43-85-122.spider.yandex.com
5 7042 3.62% 417 0.23% 8320 0.43% 22 0.15% vm295072.had.su
6 4787 2.46% 4782 2.67% 18654 0.97% 27 0.18% 100-43-90-114.spider.yandex.com
7 3396 1.75% 3391 1.90% 13231 0.69% 22 0.15% 5-255-250-30.spider.yandex.com
8 3124 1.61% 3122 1.75% 12177 0.64% 31 0.21% 37-9-87-197.spider.yandex.com
9 2876 1.48% 2876 1.61% 28577 1.49% 7 0.05% 95-165-101-110.static.spd-mgts.ru
10 2530 1.30% 2530 1.41% 25128 1.31% 396 2.70% vm285692.had.su
11 2057 1.06% 2055 1.15% 8016 0.42% 75 0.51% 37-9-87-225.spider.yandex.com
12 2001 1.03% 2000 1.12% 7800 0.41% 8 0.05% 77-88-47-98.spider.yandex.com
13 1944 1.00% 1943 1.09% 7578 0.40% 8 0.05% 141-8-189-65.spider.yandex.com
14 1639 0.84% 313 0.18% 36744 1.92% 244 1.66% 5.188.210.79
15 1479 0.76% 1479 0.83% 5767 0.30% 3 0.02% 128-72-19-5.broadband.corbina.ru
16 1444 0.74% 1441 0.81% 5624 0.29% 12 0.08% 141-8-143-180.spider.yandex.com
17 1440 0.74% 274 0.15% 32174 1.68% 220 1.50% 5.188.210.36
18 1386 0.71% 276 0.15% 32116 1.68% 253 1.72% 5.188.210.58
19 1378 0.71% 1203 0.67% 4958 0.26% 64 0.44% 100-43-91-200.spider.yandex.com
20 1302 0.67% 1302 0.73% 12933 0.68% 300 2.04% client.yota.ru
21 1201 0.62% 1201 0.67% 11926 0.62% 157 1.07% 92x255x195x226.static-customer.kzn.ertelecom.ru
22 1140 0.59% 1140 0.64% 12989 0.68% 12 0.08% dynamicip-37-113-186-239.pppoe.chel.ertelecom.ru
23 1137 0.58% 1134 0.63% 4431 0.23% 20 0.14% 93-158-161-128.spider.yandex.com
24 1111 0.57% 1110 0.62% 4330 0.23% 10 0.07% 141-8-189-73.spider.yandex.com
25 912 0.47% 912 0.51% 3556 0.19% 6 0.04% 93-158-161-43.spider.yandex.com
26 863 0.44% 863 0.48% 3365 0.18% 12 0.08% 141-8-189-72.spider.yandex.com
27 818 0.42% 818 0.46% 3190 0.17% 77 0.52% tor-exit-anonymizer.appliedprivacy.net
28 794 0.41% 794 0.44% 7889 0.41% 1 0.01% 95.165.101.110
29 738 0.38% 738 0.41% 2876 0.15% 10 0.07% 141-8-188-163.spider.yandex.com
30 702 0.36% 701 0.39% 2735 0.14% 5 0.03% 93-158-161-145.spider.yandex.com

Top 10 of 1783 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65473 33.68% 65473 36.61% 651248 34.01% 2 0.01% 81.162.102.210
2 31209 16.06% 30951 17.31% 121106 6.32% 80 0.55% 37-9-87-131.spider.yandex.com
3 11781 6.06% 11748 6.57% 45864 2.40% 153 1.04% 141-8-143-143.spider.yandex.com
4 1639 0.84% 313 0.18% 36744 1.92% 244 1.66% 5.188.210.79
5 8481 4.36% 8470 4.74% 33049 1.73% 39 0.27% 100-43-85-122.spider.yandex.com
6 1440 0.74% 274 0.15% 32174 1.68% 220 1.50% 5.188.210.36
7 1386 0.71% 276 0.15% 32116 1.68% 253 1.72% 5.188.210.58
8 268 0.14% 268 0.15% 29000 1.51% 52 0.35% no-mans-land.m247.com
9 2876 1.48% 2876 1.61% 28577 1.49% 7 0.05% 95-165-101-110.static.spd-mgts.ru
10 2530 1.30% 2530 1.41% 25128 1.31% 396 2.70% vm285692.had.su

Top 30 of 1923 Total Referrers
# Hits Referrer
1 85258 43.86% - (Direct Request)
2 12464 6.41% https://www.soska.site/
3 3670 1.89% http://mageex.ru/
4 1111 0.57% https://drive.google.com/open
5 770 0.40% https://getery.xyz
6 745 0.38% http://desdu92tent.home.blog
7 673 0.35% http://listderofi.home.blog
8 660 0.34% https://mosbordell.com
9 612 0.31% http://dongboxfali.wordpress.com
10 569 0.29% http://cunepima.wordpress.com
11 550 0.28% https://seks-dosug.com
12 550 0.28% https://seksvibor.xyz
13 540 0.28% https://www.bigskycash.org/GA/
14 515 0.26% http://ehpfehmi1998.wordpress.com
15 514 0.26% https://www.indianacampaignfinance.com/how-it-works/
16 513 0.26% http://fikenenhi.wordpress.com
17 512 0.26% https://www.indianacampaignfinance.com/paydayloans/WA/
18 506 0.26% http://unovanen.home.blog
19 498 0.26% http://moitiha11.home.blog
20 495 0.25% https://www.indianacampaignfinance.com/paydayloans/MD/
21 488 0.25% http://lesseopo62.wordpress.com
22 486 0.25% https://www.indianacampaignfinance.com/paydayloans/OR/
23 483 0.25% https://www.indianacampaignfinance.com/paydayloans/GA/
24 480 0.25% https://www.indianacampaignfinance.com/paydayloans/MT/
25 480 0.25% https://www.indianacampaignfinance.com/paydayloans/NM/
26 478 0.25% https://www.bigskycash.org/MO/Independence/
27 476 0.24% https://www.indianacampaignfinance.com/paydayloans/ID/
28 472 0.24% https://www.indianacampaignfinance.com/
29 471 0.24% https://www.indianacampaignfinance.com/paydayloans/VA/
30 471 0.24% https://www.indianacampaignfinance.com/paydayloans/WV/

Top 15 of 67 Total User Agents
# Hits User Agent
1 109753 56.46% Netscape
2 81765 42.07% YandexBot/3.0 (+http://yandex.com/bots)
3 43078 22.16% Mozilla/5.0 (Windows NT 6.1)
4 40663 20.92% Mozilla/5.0 (Windows NT 10.0)
5 13576 6.98% Mozilla/5.0 (Windows NT 6.3)
6 4079 2.10% Mozilla/5.0 (Macintosh)
7 2550 1.31% Mozilla/5.0 (Windows NT 6.2)
8 2342 1.20% Mozilla/5.0 (Windows NT 5.1)
9 2199 1.13% Mozilla/5.0 (X11)
10 961 0.49% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
11 522 0.27% Microsoft Internet Explorer
12 464 0.24% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
13 462 0.24% Mozilla/5.0 (iPhone)
14 391 0.20% Mozilla/5.0 (Linux)
15 357 0.18% MSIE 9.0 (Trident/5.0)

Usage by Country for February 2020

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 85726 44.10% 83613 46.75% 415916 21.72% Commercial (com)
2 83644 43.03% 77572 43.37% 1272503 66.46% Unresolved/Unknown
3 9572 4.92% 2947 1.65% 33448 1.75% Soviet Union
4 8309 4.27% 8274 4.63% 75800 3.96% Russian Federation
5 2113 1.09% 1971 1.10% 27101 1.42% Network (net)
6 1173 0.60% 1173 0.66% 33490 1.75% Non-Profit (org)
7 1045 0.54% 1007 0.56% 4261 0.22% Germany
8 499 0.26% 473 0.26% 4433 0.23% European Union
9 450 0.23% 2 0.00% 225 0.01% Czech Republic
10 282 0.15% 274 0.15% 1141 0.06% Netherlands
11 249 0.13% 249 0.14% 25187 1.32% Generic TLD (info)
12 239 0.12% 239 0.13% 932 0.05% Switzerland
13 175 0.09% 175 0.10% 682 0.04% Argentina
14 165 0.08% 165 0.09% 643 0.03% Sweden
15 159 0.08% 159 0.09% 16571 0.87% Romania
16 117 0.06% 117 0.07% 456 0.02% Luxembourg
17 98 0.05% 98 0.05% 382 0.02% Educational (edu)
18 87 0.04% 87 0.05% 347 0.02% Ukraine
19 31 0.02% 31 0.02% 121 0.01% France
20 30 0.02% 30 0.02% 117 0.01% Italy
21 25 0.01% 25 0.01% 97 0.01% Denmark
22 18 0.01% 18 0.01% 70 0.00% Catalan Community (cat)
23 18 0.01% 18 0.01% 111 0.01% British Indian Ocean Territory
24 18 0.01% 18 0.01% 70 0.00% St. Helena
25 17 0.01% 17 0.01% 66 0.00% Palau
26 14 0.01% 14 0.01% 55 0.00% Central African Republic
27 13 0.01% 13 0.01% 51 0.00% Canada
28 11 0.01% 11 0.01% 228 0.01% Brazil
29 11 0.01% 3 0.00% 22 0.00% Thailand
30 10 0.01% 10 0.01% 39 0.00% Norway


Generated by Webalizer Version 2.23