Usage Statistics for www.flemingsfurniture.com

Summary Period: September 2022
Generated 01-Oct-2022 03:44 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 50766
Total Files 43869
Total Pages 49511
Total Visits 7180
Total KBytes 1739853
Total Unique Sites 1587
Total Unique URLs 179
Total Unique Referrers 2532
Total Unique User Agents 72
. Avg Max
Hits per Hour 70 196
Hits per Day 1692 3766
Files per Day 1462 3517
Pages per Day 1650 3697
Sites per Day 52 212
Visits per Day 239 336
KBytes per Day 57995 114526
Hits by Response Code
Code 200 - OK 86.41% 43869
Code 206 - Partial Content 0.01% 6
Code 304 - Not Modified 0.71% 359
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.44% 225
Code 404 - Not Found 12.42% 6305

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 517 1.02% 298 0.68% 440 0.89% 235 3.27% 112 7.06% 12573 0.72%
2 1333 2.63% 1090 2.48% 1312 2.65% 250 3.48% 102 6.43% 28509 1.64%
3 1989 3.92% 1651 3.76% 1890 3.82% 259 3.61% 102 6.43% 23278 1.34%
4 1931 3.80% 1562 3.56% 1868 3.77% 249 3.47% 110 6.93% 56426 3.24%
5 1504 2.96% 1301 2.97% 1480 2.99% 187 2.60% 60 3.78% 48119 2.77%
6 1663 3.28% 1434 3.27% 1628 3.29% 274 3.82% 129 8.13% 49287 2.83%
7 1517 2.99% 1287 2.93% 1461 2.95% 245 3.41% 119 7.50% 70813 4.07%
8 1057 2.08% 873 1.99% 1046 2.11% 247 3.44% 84 5.29% 66298 3.81%
9 1530 3.01% 1306 2.98% 1495 3.02% 221 3.08% 96 6.05% 53004 3.05%
10 3766 7.42% 3517 8.02% 3697 7.47% 227 3.16% 108 6.81% 72310 4.16%
11 1986 3.91% 1841 4.20% 1975 3.99% 263 3.66% 112 7.06% 56709 3.26%
12 1251 2.46% 1044 2.38% 1231 2.49% 232 3.23% 108 6.81% 77903 4.48%
13 2332 4.59% 2051 4.68% 2274 4.59% 253 3.52% 123 7.75% 84190 4.84%
14 2338 4.61% 2026 4.62% 2317 4.68% 263 3.66% 96 6.05% 39098 2.25%
15 1603 3.16% 1407 3.21% 1592 3.22% 270 3.76% 119 7.50% 31513 1.81%
16 887 1.75% 699 1.59% 837 1.69% 209 2.91% 111 6.99% 20229 1.16%
17 1521 3.00% 1266 2.89% 1461 2.95% 186 2.59% 75 4.73% 60848 3.50%
18 2716 5.35% 2471 5.63% 2686 5.43% 282 3.93% 112 7.06% 84837 4.88%
19 1963 3.87% 1666 3.80% 1907 3.85% 200 2.79% 95 5.99% 86430 4.97%
20 1902 3.75% 1736 3.96% 1882 3.80% 283 3.94% 139 8.76% 114103 6.56%
21 1923 3.79% 1695 3.86% 1890 3.82% 336 4.68% 212 13.36% 63472 3.65%
22 1676 3.30% 1465 3.34% 1596 3.22% 242 3.37% 125 7.88% 41377 2.38%
23 1583 3.12% 1437 3.28% 1567 3.16% 229 3.19% 108 6.81% 38973 2.24%
24 1730 3.41% 1530 3.49% 1694 3.42% 216 3.01% 105 6.62% 49256 2.83%
25 2403 4.73% 2168 4.94% 2335 4.72% 267 3.72% 134 8.44% 114526 6.58%
26 1151 2.27% 955 2.18% 1130 2.28% 222 3.09% 103 6.49% 57935 3.33%
27 1160 2.28% 1007 2.30% 1142 2.31% 251 3.50% 117 7.37% 51637 2.97%
28 1147 2.26% 873 1.99% 1054 2.13% 213 2.97% 108 6.81% 71354 4.10%
29 956 1.88% 773 1.76% 933 1.88% 203 2.83% 106 6.68% 58532 3.36%
30 1731 3.41% 1440 3.28% 1691 3.42% 277 3.86% 205 12.92% 56313 3.24%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2328 4.59% 65 1971 4.49% 75 2270 4.58% 2819 84565 4.86%
1 79 2378 4.68% 67 2019 4.60% 76 2302 4.65% 2634 79030 4.54%
2 73 2203 4.34% 66 1985 4.52% 72 2188 4.42% 2929 87875 5.05%
3 74 2229 4.39% 65 1971 4.49% 73 2208 4.46% 2946 88366 5.08%
4 69 2096 4.13% 61 1855 4.23% 68 2056 4.15% 2603 78080 4.49%
5 65 1963 3.87% 59 1778 4.05% 64 1940 3.92% 2494 74813 4.30%
6 76 2295 4.52% 67 2028 4.62% 74 2227 4.50% 2699 80958 4.65%
7 75 2274 4.48% 64 1943 4.43% 74 2248 4.54% 2551 76542 4.40%
8 67 2033 4.00% 58 1754 4.00% 66 2004 4.05% 2207 66207 3.81%
9 66 1995 3.93% 58 1745 3.98% 65 1970 3.98% 2050 61496 3.53%
10 66 1997 3.93% 58 1756 4.00% 65 1960 3.96% 2293 68779 3.95%
11 76 2302 4.53% 60 1804 4.11% 74 2226 4.50% 2277 68315 3.93%
12 65 1974 3.89% 57 1720 3.92% 65 1955 3.95% 2184 65519 3.77%
13 65 1954 3.85% 58 1747 3.98% 64 1936 3.91% 2185 65557 3.77%
14 64 1938 3.82% 57 1710 3.90% 63 1902 3.84% 2138 64133 3.69%
15 68 2067 4.07% 59 1778 4.05% 67 2033 4.11% 2015 60456 3.47%
16 66 1993 3.93% 57 1739 3.96% 64 1944 3.93% 2023 60689 3.49%
17 62 1879 3.70% 54 1627 3.71% 62 1861 3.76% 1950 58506 3.36%
18 68 2059 4.06% 59 1791 4.08% 67 2027 4.09% 2126 63777 3.67%
19 67 2030 4.00% 58 1761 4.01% 66 2005 4.05% 2292 68747 3.95%
20 65 1971 3.88% 58 1757 4.01% 65 1952 3.94% 2496 74879 4.30%
21 68 2062 4.06% 59 1798 4.10% 67 2032 4.10% 2658 79733 4.58%
22 84 2541 5.01% 62 1869 4.26% 69 2097 4.24% 2635 79058 4.54%
23 73 2205 4.34% 65 1963 4.47% 72 2168 4.38% 2792 83771 4.81%

Top 30 of 179 Total URLs
# Hits KBytes URL
1 29808 58.72% 295301 16.97% /stats/
2 10293 20.28% 1133950 65.18% /stats/usage_201309.html
3 2706 5.33% 294522 16.93% /stats/usage_202209.html
4 511 1.01% 2605 0.15% /
5 88 0.17% 947 0.05% /stats/usage_201412.html
6 43 0.08% 887 0.05% /stats/usage_202010.html
7 38 0.07% 2631 0.15% /stats/usage_201710.html
8 14 0.03% 89 0.01% /stats/usage_201508.html
9 10 0.02% 160 0.01% /stats/usage_201404.html
10 10 0.02% 159 0.01% /stats/usage_201712.html
11 10 0.02% 49 0.00% /stats/usage_201804.html
12 9 0.02% 41 0.00% /stats/usage_201512.html
13 9 0.02% 50 0.00% /stats/usage_202102.html
14 9 0.02% 66 0.00% /stats/usage_202110.html
15 9 0.02% 56 0.00% /stats/usage_202204.html
16 9 0.02% 53 0.00% /stats/usage_202206.html
17 8 0.02% 44 0.00% /stats/usage_201505.html
18 8 0.02% 34 0.00% /stats/usage_201510.html
19 8 0.02% 32 0.00% /stats/usage_201702.html
20 8 0.02% 33 0.00% /stats/usage_201807.html
21 8 0.02% 37 0.00% /stats/usage_202103.html
22 8 0.02% 56 0.00% /stats/usage_202111.html
23 8 0.02% 40 0.00% /stats/usage_202112.html
24 8 0.02% 54 0.00% /stats/usage_202203.html
25 8 0.02% 46 0.00% /stats/usage_202205.html
26 8 0.02% 44 0.00% /stats/usage_202207.html
27 7 0.01% 23 0.00% /stats/usage_201204.html
28 7 0.01% 24 0.00% /stats/usage_201401.html
29 7 0.01% 31 0.00% /stats/usage_201402.html
30 7 0.01% 34 0.00% /stats/usage_201406.html

Top 10 of 179 Total URLs By KBytes
# Hits KBytes URL
1 10293 20.28% 1133950 65.18% /stats/usage_201309.html
2 29808 58.72% 295301 16.97% /stats/
3 2706 5.33% 294522 16.93% /stats/usage_202209.html
4 38 0.07% 2631 0.15% /stats/usage_201710.html
5 511 1.01% 2605 0.15% /
6 88 0.17% 947 0.05% /stats/usage_201412.html
7 43 0.08% 887 0.05% /stats/usage_202010.html
8 10 0.02% 160 0.01% /stats/usage_201404.html
9 10 0.02% 159 0.01% /stats/usage_201712.html
10 5 0.01% 146 0.01% /stats/usage_202106.html

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 29808 58.72% 3590 56.47% /stats/
2 511 1.01% 1459 22.95% /
3 10293 20.28% 910 14.31% /stats/usage_201309.html
4 88 0.17% 51 0.80% /stats/usage_201412.html
5 38 0.07% 23 0.36% /stats/usage_201710.html
6 43 0.08% 22 0.35% /stats/usage_202010.html
7 2706 5.33% 14 0.22% /stats/usage_202209.html
8 14 0.03% 11 0.17% /stats/usage_201508.html
9 9 0.02% 6 0.09% /stats/usage_202102.html
10 10 0.02% 5 0.08% /stats/usage_201404.html

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 29808 58.72% 3584 56.41% /stats/
2 511 1.01% 1458 22.95% /
3 10293 20.28% 909 14.31% /stats/usage_201309.html
4 88 0.17% 51 0.80% /stats/usage_201412.html
5 43 0.08% 22 0.35% /stats/usage_202010.html
6 38 0.07% 14 0.22% /stats/usage_201710.html
7 2706 5.33% 13 0.20% /stats/usage_202209.html
8 14 0.03% 11 0.17% /stats/usage_201508.html
9 9 0.02% 6 0.09% /stats/usage_202102.html
10 10 0.02% 5 0.08% /stats/usage_201404.html

Top 30 of 1587 Total Sites
# Hits Files KBytes Visits Hostname
1 7875 15.51% 7875 17.95% 78058 4.49% 3 0.04% 176.124.202.92
2 2983 5.88% 2983 6.80% 29564 1.70% 6 0.08% 188.232.188.17
3 2900 5.71% 2900 6.61% 99029 5.69% 23 0.32% 37.115.114.47
4 2786 5.49% 2786 6.35% 27612 1.59% 3 0.04% 89.22.237.236
5 2703 5.32% 2703 6.16% 26771 1.54% 3 0.04% 37.115.145.159
6 1338 2.64% 1338 3.05% 13257 0.76% 1 0.01% 37.115.219.176
7 1105 2.18% 1105 2.52% 121165 6.96% 2 0.03% 91.207.114.24
8 866 1.71% 866 1.97% 8585 0.49% 1 0.01% 37-115-114-47.broadband.kyivstar.net
9 826 1.63% 826 1.88% 8181 0.47% 8 0.11% 185.22.64.6
10 792 1.56% 0 0.00% 613 0.04% 181 2.52% 207.46.13.82
11 716 1.41% 716 1.63% 7097 0.41% 114 1.59% 194.110.13.38
12 669 1.32% 669 1.52% 6631 0.38% 163 2.27% 188.162.39.28
13 609 1.20% 609 1.39% 6036 0.35% 2 0.03% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
14 585 1.15% 585 1.33% 66740 3.84% 2 0.03% 193.178.170.225
15 551 1.09% 0 0.00% 427 0.02% 149 2.08% msnbot-207-46-13-82.search.msn.com
16 471 0.93% 471 1.07% 4668 0.27% 2 0.03% 5.18.96.183
17 440 0.87% 440 1.00% 4361 0.25% 70 0.97% 154.13.1.59
18 440 0.87% 440 1.00% 4362 0.25% 71 0.99% 181.214.218.64
19 399 0.79% 0 0.00% 309 0.02% 180 2.51% 207.46.13.78
20 393 0.77% 393 0.90% 3894 0.22% 2 0.03% 37.115.214.203
21 382 0.75% 1 0.00% 303 0.02% 167 2.33% msnbot-207-46-13-78.search.msn.com
22 359 0.71% 0 0.00% 278 0.02% 163 2.27% 207.46.13.80
23 354 0.70% 354 0.81% 3509 0.20% 2 0.03% 188.232.240.31
24 321 0.63% 134 0.31% 1255 0.07% 11 0.15% ninja-crawler58.webmeup.com
25 265 0.52% 134 0.31% 1219 0.07% 6 0.08% 157.90.177.217
26 262 0.52% 262 0.60% 2596 0.15% 40 0.56% 156.146.63.137
27 255 0.50% 255 0.58% 28111 1.62% 17 0.24% 91.197.235.140
28 253 0.50% 0 0.00% 196 0.01% 114 1.59% msnbot-207-46-13-108.search.msn.com
29 252 0.50% 252 0.57% 29886 1.72% 1 0.01% 91.207.114.21
30 248 0.49% 248 0.57% 27339 1.57% 11 0.15% 216.131.108.132

Top 10 of 1587 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1105 2.18% 1105 2.52% 121165 6.96% 2 0.03% 91.207.114.24
2 2900 5.71% 2900 6.61% 99029 5.69% 23 0.32% 37.115.114.47
3 7875 15.51% 7875 17.95% 78058 4.49% 3 0.04% 176.124.202.92
4 585 1.15% 585 1.33% 66740 3.84% 2 0.03% 193.178.170.225
5 252 0.50% 252 0.57% 29886 1.72% 1 0.01% 91.207.114.21
6 2983 5.88% 2983 6.80% 29564 1.70% 6 0.08% 188.232.188.17
7 255 0.50% 255 0.58% 28111 1.62% 17 0.24% 91.197.235.140
8 2786 5.49% 2786 6.35% 27612 1.59% 3 0.04% 89.22.237.236
9 248 0.49% 248 0.57% 27339 1.57% 11 0.15% 216.131.108.132
10 2703 5.32% 2703 6.16% 26771 1.54% 3 0.04% 37.115.145.159

Top 30 of 2532 Total Referrers
# Hits Referrer
1 7875 15.51% http://proserial.org
2 7185 14.15% - (Direct Request)
3 2987 5.88% https://vipcallsgirls.com
4 2780 5.48% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
5 1185 2.33% https://donjob.eu/
6 984 1.94% https://evakuator-kronshtadt.ru/
7 815 1.61% https://datingwish.me
8 811 1.60% https://evakuator-kurortniy.ru/
9 770 1.52% https://getery.xyz
10 715 1.41% https://vyzovevakuatora.com/
11 594 1.17% https://seksvibor.xyz
12 589 1.16% http://flemingsfurniture.com/stats/usage_202209.html
13 492 0.97% https://birzhadomenov.com/
14 476 0.94% https://911.spb.ru/evakuator-vsevolzhsk/
15 446 0.88% https://mosbordell.com
16 440 0.87% https://seks-dosug.com
17 415 0.82% http://flemingsfurniture.com/
18 317 0.62% https://kudrovo.evaspas.ru/
19 300 0.59% https://gazovye-generatory.ru/
20 265 0.52% https://adac.spb.ru/nashi-partnyory/
21 235 0.46% https://tvtricolor.ru/
22 233 0.46% https://avtoservis-volkswagen.ru/
23 233 0.46% https://torbookomg.com
24 232 0.46% https://avtoservis-skoda.ru/
25 232 0.46% https://sochinenija.ru/
26 231 0.46% https://elgov.ru/
27 218 0.43% https://rumfc.ru/
28 216 0.43% https://npfrp.ru/
29 215 0.42% https://helpgov.ru/
30 215 0.42% https://torbookomg.com/

Top 20 of 22 Total Search Strings
# Hits Search String
1 11 14.47% http://zakamskaya.ru
2 10 13.16% http://2okna.com
3 8 10.53% http://kosmin-grupp.com
4 8 10.53% http://kosmin-grupp.ru
5 8 10.53% http://rem-byt-kazan.ru
6 6 7.89% https://kosmin-grupp.ru
7 5 6.58% https://rem-byt-kazan.ru
8 3 3.95% https://2okna.com
9 3 3.95% https://kosmin-grupp.com
10 2 2.63% https://zakamskaya.ru
11 1 1.32% https://b2b-creative.ru/cases/prodayushhij-lending-dlya-reklamnogo-agentstva-republic-group/
12 1 1.32% https://bugulma.trezvaya-gizn.ru/anonimnoe-lechenie-alkogolizma/
13 1 1.32% https://ecopolisrf.ru/novocheboksarsk/materialy-i-oborudovanie/materialy-dlya-proizvodstva-pokrytij/
14 1 1.32% https://ecopolisrf.ru/saratov/catalog/rezinovaya-plitka/
15 1 1.32% https://fabrica-tumana.ru/blog/articles/uvlazhnenie-dlya-proizvodstva-vspenennyh-plastikov/
16 1 1.32% https://formula116.com/sprobegom/hyundai/1630162322/
17 1 1.32% https://letundra.com/en/thailand/
18 1 1.32% https://permanentrf.ru/blog/tehnika-permanentnogo-makiyazha-brovej/
19 1 1.32% https://podryad.ltd/uslugi/pozharnaya-signalizaciya/montazh-pozharnoj-signalizacii/
20 1 1.32% https://protos.ru/catalog/item/tesma-zakkardovaya-rozovyi-20mm-05-1200620

Top 15 of 72 Total User Agents
# Hits User Agent
1 44315 87.29% Netscape
2 18684 36.80% Mozilla/5.0 (Windows NT 10.0)
3 14550 28.66% Mozilla/5.0 (Windows NT 6.1)
4 8028 15.81% Mozilla/5.0 (Windows NT 6.3)
5 4555 8.97% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
6 2228 4.39% Mozilla/5.0 (Windows NT 6.2)
7 713 1.40% BLEXBot/1.0 (+http://webmeup-crawler.com/)
8 377 0.74% Mozilla/5.0 (Macintosh)
9 231 0.46% Mozilla/5.0 (Linux)
10 211 0.42% Barkrowler/0.9 (+https://babbar.tech/crawler)
11 189 0.37% Mozilla/5.0 (X11)
12 181 0.36% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
13 140 0.28% Googlebot/2.1 (+http://www.google.com/bot.html)
14 110 0.22% SeznamBot/4.0-RC1 (+http://napoveda.seznam.cz/seznambot-intro/)
15 78 0.15% AhrefsBot/7.0 (+http://ahrefs.com/robot/)

Usage by Country for September 2022

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 44495 87.65% 41264 94.06% 1654704 95.11% Unresolved/Unknown
2 4061 8.00% 650 1.48% 37520 2.16% Commercial (com)
3 1330 2.62% 1295 2.95% 40991 2.36% Network (net)
4 621 1.22% 621 1.42% 6155 0.35% Russian Federation
5 196 0.39% 4 0.01% 94 0.01% Czech Republic
6 24 0.05% 8 0.02% 78 0.00% Germany
7 7 0.01% 7 0.02% 69 0.00% Canada
8 6 0.01% 6 0.01% 59 0.00% Indonesia
9 5 0.01% 1 0.00% 17 0.00% British Indian Ocean Territory
10 5 0.01% 5 0.01% 50 0.00% Turkey
11 3 0.01% 3 0.01% 30 0.00% Azerbaijan
12 2 0.00% 2 0.00% 8 0.00% Non-Profit (org)
13 2 0.00% 2 0.00% 20 0.00% Brazil
14 2 0.00% 1 0.00% 10 0.00% European Union
15 2 0.00% 2 0.00% 8 0.00% Italy
16 2 0.00% 2 0.00% 20 0.00% Kyrgyzstan
17 1 0.00% 0 0.00% 1 0.00% Belarus
18 1 0.00% 1 0.00% 10 0.00% Colombia
19 1 0.00% 1 0.00% 10 0.00% Romania


Generated by Webalizer Version 2.23