Usage Statistics for www.flemingsfurniture.com

Summary Period: March 2020
Generated 01-Apr-2020 03:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 313789
Total Files 266619
Total Pages 312115
Total Visits 11569
Total KBytes 2565588
Total Unique Sites 1938
Total Unique URLs 154
Total Unique Referrers 3218
Total Unique User Agents 71
. Avg Max
Hits per Hour 421 1535
Hits per Day 10122 25457
Files per Day 8600 24106
Pages per Day 10068 25367
Sites per Day 62 454
Visits per Day 373 1109
KBytes per Day 82761 169634
Hits by Response Code
Code 200 - OK 84.97% 266619
Code 206 - Partial Content 0.03% 95
Code 304 - Not Modified 0.07% 215
Code 403 - Forbidden 1.17% 3665
Code 404 - Not Found 13.77% 43195

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 3937 1.25% 3694 1.39% 3902 1.25% 535 4.62% 319 16.46% 74248 2.89%
2 8402 2.68% 7621 2.86% 8371 2.68% 925 8.00% 431 22.24% 66441 2.59%
3 10384 3.31% 9945 3.73% 10325 3.31% 837 7.23% 408 21.05% 73462 2.86%
4 5749 1.83% 4805 1.80% 5696 1.82% 1109 9.59% 453 23.37% 56455 2.20%
5 6239 1.99% 5272 1.98% 6198 1.99% 898 7.76% 435 22.45% 55006 2.14%
6 20785 6.62% 19247 7.22% 20721 6.64% 195 1.69% 75 3.87% 126052 4.91%
7 6632 2.11% 5220 1.96% 6590 2.11% 468 4.05% 262 13.52% 77376 3.02%
8 17941 5.72% 16816 6.31% 17888 5.73% 185 1.60% 62 3.20% 119405 4.65%
9 11670 3.72% 10170 3.81% 11604 3.72% 214 1.85% 70 3.61% 102534 4.00%
10 5879 1.87% 4406 1.65% 5851 1.87% 947 8.19% 454 23.43% 97814 3.81%
11 6983 2.23% 4406 1.65% 6927 2.22% 738 6.38% 396 20.43% 72654 2.83%
12 6163 1.96% 4146 1.56% 6119 1.96% 201 1.74% 80 4.13% 52400 2.04%
13 12775 4.07% 10399 3.90% 12730 4.08% 217 1.88% 89 4.59% 91997 3.59%
14 12189 3.88% 10333 3.88% 12154 3.89% 209 1.81% 75 3.87% 71172 2.77%
15 9266 2.95% 6823 2.56% 9190 2.94% 271 2.34% 104 5.37% 78189 3.05%
16 6835 2.18% 4048 1.52% 6803 2.18% 229 1.98% 74 3.82% 87969 3.43%
17 5745 1.83% 3920 1.47% 5676 1.82% 317 2.74% 194 10.01% 55517 2.16%
18 6209 1.98% 3730 1.40% 6181 1.98% 132 1.14% 59 3.04% 46310 1.81%
19 5778 1.84% 3652 1.37% 5743 1.84% 435 3.76% 154 7.95% 45981 1.79%
20 5634 1.80% 3430 1.29% 5613 1.80% 344 2.97% 93 4.80% 43873 1.71%
21 4786 1.53% 3382 1.27% 4752 1.52% 165 1.43% 63 3.25% 46658 1.82%
22 6664 2.12% 4374 1.64% 6625 2.12% 172 1.49% 54 2.79% 49823 1.94%
23 6106 1.95% 3806 1.43% 6067 1.94% 138 1.19% 64 3.30% 45052 1.76%
24 7021 2.24% 4178 1.57% 6950 2.23% 176 1.52% 66 3.41% 61356 2.39%
25 25457 8.11% 24106 9.04% 25367 8.13% 178 1.54% 59 3.04% 169634 6.61%
26 24618 7.85% 23998 9.00% 24536 7.86% 476 4.11% 135 6.97% 141860 5.53%
27 14749 4.70% 14243 5.34% 14661 4.70% 212 1.83% 78 4.02% 102957 4.01%
28 11704 3.73% 11174 4.19% 11626 3.72% 141 1.22% 69 3.56% 104266 4.06%
29 15400 4.91% 14582 5.47% 15321 4.91% 279 2.41% 125 6.45% 126828 4.94%
30 7902 2.52% 7228 2.71% 7821 2.51% 215 1.86% 104 5.37% 95182 3.71%
31 14187 4.52% 13465 5.05% 14107 4.52% 243 2.10% 104 5.37% 127118 4.95%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 436 13516 4.31% 377 11712 4.39% 434 13454 4.31% 3540 109747 4.28%
1 419 12990 4.14% 358 11107 4.17% 416 12915 4.14% 3518 109073 4.25%
2 408 12653 4.03% 348 10799 4.05% 405 12573 4.03% 3362 104221 4.06%
3 436 13540 4.32% 362 11239 4.22% 434 13469 4.32% 3546 109932 4.28%
4 453 14073 4.48% 379 11774 4.42% 452 14017 4.49% 3661 113497 4.42%
5 395 12264 3.91% 344 10664 4.00% 393 12211 3.91% 3475 107735 4.20%
6 452 14036 4.47% 380 11797 4.42% 450 13977 4.48% 3581 111004 4.33%
7 443 13757 4.38% 385 11963 4.49% 440 13661 4.38% 3627 112444 4.38%
8 432 13393 4.27% 374 11613 4.36% 430 13337 4.27% 3720 115329 4.50%
9 424 13146 4.19% 367 11390 4.27% 422 13100 4.20% 3410 105718 4.12%
10 421 13076 4.17% 357 11078 4.15% 419 13008 4.17% 3492 108252 4.22%
11 412 12786 4.07% 352 10932 4.10% 410 12721 4.08% 3600 111591 4.35%
12 444 13766 4.39% 384 11905 4.47% 442 13710 4.39% 3480 107874 4.20%
13 456 14146 4.51% 394 12220 4.58% 453 14046 4.50% 3594 111401 4.34%
14 469 14557 4.64% 408 12675 4.75% 467 14486 4.64% 3530 109442 4.27%
15 429 13302 4.24% 357 11069 4.15% 427 13254 4.25% 3265 101225 3.95%
16 442 13721 4.37% 353 10955 4.11% 440 13660 4.38% 3242 100501 3.92%
17 363 11253 3.59% 304 9443 3.54% 361 11193 3.59% 3076 95341 3.72%
18 391 12147 3.87% 324 10045 3.77% 389 12078 3.87% 3197 99116 3.86%
19 364 11288 3.60% 302 9386 3.52% 361 11201 3.59% 3181 98610 3.84%
20 412 12789 4.08% 351 10904 4.09% 409 12687 4.06% 3404 105512 4.11%
21 384 11907 3.79% 325 10081 3.78% 381 11841 3.79% 3377 104689 4.08%
22 430 13355 4.26% 371 11508 4.32% 428 13295 4.26% 3465 107406 4.19%
23 397 12328 3.93% 334 10360 3.89% 394 12221 3.92% 3417 105927 4.13%

Top 30 of 154 Total URLs
# Hits KBytes URL
1 168419 53.67% 673971 26.27% /
2 88510 28.21% 879443 34.28% /stats/
3 6487 2.07% 714588 27.85% /stats/usage_201309.html
4 886 0.28% 8106 0.32% /stats/usage_202002.html
5 874 0.28% 93829 3.66% /stats/usage_201809.html
6 310 0.10% 33594 1.31% /stats/usage_201712.html
7 223 0.07% 24398 0.95% /stats/usage_201810.html
8 196 0.06% 20895 0.81% /stats/usage_201802.html
9 165 0.05% 16348 0.64% /stats/usage_201804.html
10 140 0.04% 14537 0.57% /stats/usage_201803.html
11 127 0.04% 12243 0.48% /stats/usage_201710.html
12 121 0.04% 11396 0.44% /stats/usage_201711.html
13 104 0.03% 10993 0.43% /stats/usage_201811.html
14 19 0.01% 1862 0.07% /stats/usage_201910.html
15 15 0.00% 1264 0.05% /stats/usage_201801.html
16 12 0.00% 261 0.01% /stats/usage_201611.html
17 7 0.00% 162 0.01% /stats/usage_201508.html
18 7 0.00% 144 0.01% /stats/usage_201807.html
19 7 0.00% 128 0.01% /stats/usage_202001.html
20 6 0.00% 17 0.00% /stats/usage_201510.html
21 6 0.00% 139 0.01% /stats/usage_201908.html
22 5 0.00% 15 0.00% /stats/usage_201204.html
23 5 0.00% 135 0.01% /stats/usage_201403.html
24 5 0.00% 131 0.01% /stats/usage_201406.html
25 5 0.00% 134 0.01% /stats/usage_201505.html
26 5 0.00% 33 0.00% /stats/usage_201808.html
27 5 0.00% 250 0.01% /stats/usage_201909.html
28 5 0.00% 354 0.01% /stats/usage_202003.html
29 4 0.00% 127 0.00% /stats/usage_201007.html
30 4 0.00% 126 0.00% /stats/usage_201308.html

Top 10 of 154 Total URLs By KBytes
# Hits KBytes URL
1 88510 28.21% 879443 34.28% /stats/
2 6487 2.07% 714588 27.85% /stats/usage_201309.html
3 168419 53.67% 673971 26.27% /
4 874 0.28% 93829 3.66% /stats/usage_201809.html
5 310 0.10% 33594 1.31% /stats/usage_201712.html
6 223 0.07% 24398 0.95% /stats/usage_201810.html
7 196 0.06% 20895 0.81% /stats/usage_201802.html
8 165 0.05% 16348 0.64% /stats/usage_201804.html
9 140 0.04% 14537 0.57% /stats/usage_201803.html
10 127 0.04% 12243 0.48% /stats/usage_201710.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 168419 53.67% 7611 68.55% /
2 88510 28.21% 1074 9.67% /stats/
3 6487 2.07% 620 5.58% /stats/usage_201309.html
4 874 0.28% 400 3.60% /stats/usage_201809.html
5 310 0.10% 274 2.47% /stats/usage_201712.html
6 223 0.07% 185 1.67% /stats/usage_201810.html
7 196 0.06% 171 1.54% /stats/usage_201802.html
8 165 0.05% 132 1.19% /stats/usage_201804.html
9 140 0.04% 117 1.05% /stats/usage_201803.html
10 121 0.04% 98 0.88% /stats/usage_201711.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 168419 53.67% 7780 76.97% /
2 88510 28.21% 1068 10.57% /stats/
3 6487 2.07% 637 6.30% /stats/usage_201309.html
4 874 0.28% 256 2.53% /stats/usage_201809.html
5 886 0.28% 68 0.67% /stats/usage_202002.html
6 127 0.04% 59 0.58% /stats/usage_201710.html
7 165 0.05% 20 0.20% /stats/usage_201804.html
8 19 0.01% 19 0.19% /stats/usage_201910.html
9 15 0.00% 10 0.10% /stats/usage_201801.html
10 12 0.00% 8 0.08% /stats/usage_201611.html

Top 30 of 1938 Total Sites
# Hits Files KBytes Visits Hostname
1 82859 26.41% 82859 31.08% 824478 32.14% 5 0.04% 81.162.102.210
2 33016 10.52% 32894 12.34% 128469 5.01% 43 0.37% 37-9-87-131.spider.yandex.com
3 29201 9.31% 29164 10.94% 113779 4.43% 13 0.11% 5-255-250-167.spider.yandex.com
4 21528 6.86% 21469 8.05% 83807 3.27% 92 0.80% 141-8-143-143.spider.yandex.com
5 16988 5.41% 16932 6.35% 66111 2.58% 10 0.09% 93-158-161-123.spider.yandex.com
6 10259 3.27% 10241 3.84% 39962 1.56% 24 0.21% 5-255-250-179.spider.yandex.com
7 9983 3.18% 9941 3.73% 38829 1.51% 10 0.09% 93-158-161-20.spider.yandex.com
8 6274 2.00% 6270 2.35% 24455 0.95% 25 0.22% 5-255-250-121.spider.yandex.com
9 5618 1.79% 5618 2.11% 21907 0.85% 8 0.07% 128-72-19-5.broadband.corbina.ru
10 4687 1.49% 4679 1.75% 18258 0.71% 70 0.61% 100-43-85-122.spider.yandex.com
11 3731 1.19% 209 0.08% 4575 0.18% 14 0.12% vm295072.had.su
12 3345 1.07% 3341 1.25% 13033 0.51% 16 0.14% 100-43-90-101.spider.yandex.com
13 2530 0.81% 2530 0.95% 25139 0.98% 398 3.44% vm285692.had.su
14 2374 0.76% 2164 0.81% 8761 0.34% 61 0.53% 100-43-81-200.spider.yandex.com
15 2185 0.70% 0 0.00% 1692 0.07% 2 0.02% msnbot-207-46-13-71.search.msn.com
16 2151 0.69% 2144 0.80% 8371 0.33% 64 0.55% 5-255-250-30.spider.yandex.com
17 2117 0.67% 2115 0.79% 8250 0.32% 35 0.30% 37-9-87-225.spider.yandex.com
18 2012 0.64% 2011 0.75% 7843 0.31% 15 0.13% 93-158-161-38.spider.yandex.com
19 1805 0.58% 351 0.13% 39666 1.55% 278 2.40% 5.188.210.79
20 1768 0.56% 1768 0.66% 17569 0.68% 239 2.07% 92x255x195x226.static-customer.kzn.ertelecom.ru
21 1566 0.50% 0 0.00% 1213 0.05% 3 0.03% msnbot-40-77-167-44.search.msn.com
22 1460 0.47% 1460 0.55% 14507 0.57% 274 2.37% client.yota.ru
23 1190 0.38% 0 0.00% 921 0.04% 2 0.02% msnbot-207-46-13-56.search.msn.com
24 1169 0.37% 1169 0.44% 13319 0.52% 12 0.10% dynamicip-37-113-175-213.pppoe.chel.ertelecom.ru
25 1163 0.37% 0 0.00% 901 0.04% 3 0.03% msnbot-207-46-13-128.search.msn.com
26 1150 0.37% 218 0.08% 25527 0.99% 182 1.57% 5.188.210.242
27 1118 0.36% 220 0.08% 24795 0.97% 189 1.63% 5.188.210.61
28 1108 0.35% 216 0.08% 24378 0.95% 182 1.57% 5.188.210.36
29 1098 0.35% 0 0.00% 850 0.03% 1 0.01% msnbot-207-46-13-24.search.msn.com
30 1086 0.35% 0 0.00% 840 0.03% 1 0.01% msnbot-207-46-13-204.search.msn.com

Top 10 of 1938 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82859 26.41% 82859 31.08% 824478 32.14% 5 0.04% 81.162.102.210
2 33016 10.52% 32894 12.34% 128469 5.01% 43 0.37% 37-9-87-131.spider.yandex.com
3 29201 9.31% 29164 10.94% 113779 4.43% 13 0.11% 5-255-250-167.spider.yandex.com
4 21528 6.86% 21469 8.05% 83807 3.27% 92 0.80% 141-8-143-143.spider.yandex.com
5 16988 5.41% 16932 6.35% 66111 2.58% 10 0.09% 93-158-161-123.spider.yandex.com
6 10259 3.27% 10241 3.84% 39962 1.56% 24 0.21% 5-255-250-179.spider.yandex.com
7 1805 0.58% 351 0.13% 39666 1.55% 278 2.40% 5.188.210.79
8 9983 3.18% 9941 3.73% 38829 1.51% 10 0.09% 93-158-161-20.spider.yandex.com
9 341 0.11% 341 0.13% 37585 1.46% 34 0.29% server.cyberghost.ro
10 267 0.09% 267 0.10% 29434 1.15% 23 0.20% 45.139.48.13

Top 30 of 3218 Total Referrers
# Hits Referrer
1 192095 61.22% - (Direct Request)
2 12137 3.87% https://www.soska.site/
3 1816 0.58% https://drive.google.com/open
4 837 0.27% https://dctec.ru/
5 770 0.25% https://getery.xyz
6 718 0.23% http://atsiwor11.wordpress.com
7 660 0.21% https://mosbordell.com
8 611 0.19% http://fovilasiz1.wordpress.com
9 610 0.19% http://usegadexu.wordpress.com
10 588 0.19% http://yborecomy.wordpress.com
11 579 0.18% https://www.bigskycash.org/WA/Vancouver/
12 571 0.18% https://www.indianacampaignfinance.com/paydayloans/NE/
13 553 0.18% http://xuhufomub.wordpress.com
14 550 0.18% https://seks-dosug.com
15 550 0.18% https://seksvibor.xyz
16 540 0.17% https://www.indianacampaignfinance.com/paydayloans/CA/
17 533 0.17% https://www.indianacampaignfinance.com/paydayloans/CO/
18 530 0.17% https://www.indianacampaignfinance.com/paydayloans/IN/
19 530 0.17% https://www.indianacampaignfinance.com/paydayloans/NC/
20 524 0.17% https://www.indianacampaignfinance.com/paydayloans/SD/
21 519 0.17% https://www.indianacampaignfinance.com/paydayloans/VT/
22 515 0.16% https://www.indianacampaignfinance.com/paydayloans/LA/
23 515 0.16% https://www.indianacampaignfinance.com/paydayloans/ND/
24 512 0.16% https://www.indianacampaignfinance.com/paydayloans/NH/
25 510 0.16% https://www.indianacampaignfinance.com/paydayloans/DC/
26 505 0.16% https://www.indianacampaignfinance.com/paydayloans/WA/
27 504 0.16% https://www.indianacampaignfinance.com/paydayloans/DE/
28 504 0.16% https://www.indianacampaignfinance.com/paydayloans/OH/
29 503 0.16% https://www.indianacampaignfinance.com/paydayloans/MS/
30 503 0.16% https://www.indianacampaignfinance.com/paydayloans/UT/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% xn--24-mlcpfwjefdehi2m.xn--p1ai

Top 15 of 71 Total User Agents
# Hits User Agent
1 154322 49.18% YandexBot/3.0 (+http://yandex.com/bots)
2 121867 38.84% Netscape
3 49523 15.78% Mozilla/5.0 (Windows NT 6.1)
4 43327 13.81% Mozilla/5.0 (Windows NT 10.0)
5 35524 11.32% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
6 15829 5.04% Mozilla/5.0 (Windows NT 6.3)
7 4053 1.29% Mozilla/5.0 (Macintosh)
8 2799 0.89% Mozilla/5.0 (Windows NT 5.1)
9 2735 0.87% Mozilla/5.0 (Windows NT 6.2)
10 2284 0.73% Mozilla/5.0 (X11)
11 475 0.15% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
12 474 0.15% Microsoft Internet Explorer
13 448 0.14% Mozilla/5.0 (iPhone)
14 355 0.11% Mozilla/5.0 (Windows)
15 301 0.10% Mozilla/5.0 (iPad)

Usage by Country for March 2020

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 192413 61.32% 155643 58.38% 703633 27.43% Commercial (com)
2 99445 31.69% 93391 35.03% 1601634 62.43% Unresolved/Unknown
3 10350 3.30% 10346 3.88% 70650 2.75% Russian Federation
4 6261 2.00% 2739 1.03% 29714 1.16% Soviet Union
5 1613 0.51% 1477 0.55% 39888 1.55% Network (net)
6 611 0.19% 563 0.21% 2398 0.09% Germany
7 608 0.19% 608 0.23% 22544 0.88% Non-Profit (org)
8 598 0.19% 524 0.20% 13954 0.54% European Union
9 472 0.15% 17 0.01% 275 0.01% Czech Republic
10 352 0.11% 352 0.13% 37628 1.47% Romania
11 349 0.11% 349 0.13% 37715 1.47% Generic TLD (info)
12 164 0.05% 159 0.06% 2784 0.11% Netherlands
13 107 0.03% 107 0.04% 417 0.02% Switzerland
14 97 0.03% 97 0.04% 378 0.01% Sweden
15 63 0.02% 63 0.02% 246 0.01% Luxembourg
16 49 0.02% 49 0.02% 454 0.02% Australia
17 42 0.01% 42 0.02% 164 0.01% Ukraine
18 36 0.01% 36 0.01% 140 0.01% Educational (edu)
19 24 0.01% 23 0.01% 90 0.00% Italy
20 23 0.01% 23 0.01% 445 0.02% Argentina
21 13 0.00% 13 0.00% 51 0.00% Catalan Community (cat)
22 12 0.00% 12 0.00% 47 0.00% Central African Republic
23 11 0.00% 11 0.00% 43 0.00% Denmark
24 10 0.00% 10 0.00% 39 0.00% Samoa
25 9 0.00% 8 0.00% 32 0.00% Canada
26 8 0.00% 8 0.00% 31 0.00% Israel
27 7 0.00% 7 0.00% 27 0.00% United States
28 6 0.00% 5 0.00% 20 0.00% British Indian Ocean Territory
29 5 0.00% 5 0.00% 19 0.00% St. Helena
30 4 0.00% 4 0.00% 16 0.00% Palau


Generated by Webalizer Version 2.23