Usage Statistics for www.flemingsfurniture.com

Summary Period: September 2021
Generated 01-Oct-2021 03:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 42739
Total Files 38212
Total Pages 39659
Total Visits 6145
Total KBytes 1667581
Total Unique Sites 1941
Total Unique URLs 155
Total Unique Referrers 1070
Total Unique User Agents 81
. Avg Max
Hits per Hour 59 318
Hits per Day 1424 4075
Files per Day 1273 3833
Pages per Day 1321 3849
Sites per Day 64 200
Visits per Day 204 330
KBytes per Day 55586 114292
Hits by Response Code
Code 200 - OK 89.41% 38212
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.52% 223
Code 403 - Forbidden 0.82% 350
Code 404 - Not Found 9.24% 3950

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 516 1.21% 459 1.20% 500 1.26% 197 3.21% 150 7.73% 13977 0.84%
2 754 1.76% 639 1.67% 672 1.69% 109 1.77% 70 3.61% 38214 2.29%
3 1019 2.38% 767 2.01% 787 1.98% 123 2.00% 53 2.73% 68078 4.08%
4 650 1.52% 639 1.67% 639 1.61% 186 3.03% 147 7.57% 36102 2.16%
5 1087 2.54% 1008 2.64% 1044 2.63% 282 4.59% 200 10.30% 72699 4.36%
6 1148 2.69% 918 2.40% 941 2.37% 267 4.34% 168 8.66% 63035 3.78%
7 1352 3.16% 1298 3.40% 1329 3.35% 281 4.57% 133 6.85% 70087 4.20%
8 1577 3.69% 1507 3.94% 1543 3.89% 302 4.91% 138 7.11% 98787 5.92%
9 1361 3.18% 959 2.51% 1155 2.91% 272 4.43% 125 6.44% 54554 3.27%
10 980 2.29% 905 2.37% 938 2.37% 283 4.61% 158 8.14% 48660 2.92%
11 1053 2.46% 999 2.61% 1026 2.59% 303 4.93% 160 8.24% 52009 3.12%
12 1299 3.04% 1038 2.72% 1060 2.67% 305 4.96% 116 5.98% 58255 3.49%
13 829 1.94% 754 1.97% 804 2.03% 285 4.64% 120 6.18% 37431 2.24%
14 1430 3.35% 1196 3.13% 1345 3.39% 237 3.86% 93 4.79% 78901 4.73%
15 1215 2.84% 762 1.99% 900 2.27% 163 2.65% 64 3.30% 41524 2.49%
16 889 2.08% 818 2.14% 861 2.17% 128 2.08% 78 4.02% 36229 2.17%
17 1327 3.10% 1269 3.32% 1290 3.25% 157 2.55% 69 3.55% 41855 2.51%
18 1659 3.88% 1421 3.72% 1438 3.63% 96 1.56% 60 3.09% 39232 2.35%
19 1681 3.93% 1596 4.18% 1649 4.16% 164 2.67% 74 3.81% 47196 2.83%
20 1999 4.68% 1881 4.92% 1931 4.87% 224 3.65% 96 4.95% 114292 6.85%
21 4075 9.53% 3833 10.03% 3849 9.71% 217 3.53% 79 4.07% 88709 5.32%
22 1973 4.62% 1940 5.08% 1967 4.96% 154 2.51% 49 2.52% 59597 3.57%
23 1917 4.49% 1853 4.85% 1888 4.76% 193 3.14% 88 4.53% 72516 4.35%
24 1966 4.60% 1660 4.34% 1729 4.36% 173 2.82% 89 4.59% 41475 2.49%
25 863 2.02% 813 2.13% 839 2.12% 139 2.26% 70 3.61% 41301 2.48%
26 2471 5.78% 2337 6.12% 2408 6.07% 234 3.81% 98 5.05% 55354 3.32%
27 983 2.30% 706 1.85% 757 1.91% 168 2.73% 91 4.69% 40512 2.43%
28 534 1.25% 490 1.28% 515 1.30% 112 1.82% 70 3.61% 31155 1.87%
29 1068 2.50% 979 2.56% 1046 2.64% 192 3.12% 102 5.26% 50770 3.04%
30 3064 7.17% 2768 7.24% 2809 7.08% 330 5.37% 163 8.40% 75075 4.50%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1529 3.58% 48 1447 3.79% 49 1480 3.73% 2728 81854 4.91%
1 48 1443 3.38% 45 1373 3.59% 46 1405 3.54% 2527 75818 4.55%
2 47 1432 3.35% 44 1347 3.53% 46 1402 3.54% 2521 75642 4.54%
3 47 1434 3.36% 44 1328 3.48% 46 1396 3.52% 2300 68997 4.14%
4 49 1499 3.51% 47 1414 3.70% 48 1441 3.63% 2208 66232 3.97%
5 58 1750 4.09% 53 1613 4.22% 54 1645 4.15% 2436 73071 4.38%
6 55 1652 3.87% 53 1604 4.20% 54 1622 4.09% 2169 65070 3.90%
7 60 1828 4.28% 57 1727 4.52% 59 1777 4.48% 2459 73777 4.42%
8 72 2188 5.12% 70 2112 5.53% 71 2150 5.42% 2536 76091 4.56%
9 65 1950 4.56% 62 1877 4.91% 63 1914 4.83% 2471 74129 4.45%
10 66 1998 4.67% 59 1774 4.64% 65 1965 4.95% 2452 73564 4.41%
11 56 1705 3.99% 54 1641 4.29% 55 1666 4.20% 2192 65756 3.94%
12 58 1754 4.10% 56 1690 4.42% 57 1722 4.34% 2253 67582 4.05%
13 58 1744 4.08% 54 1646 4.31% 56 1693 4.27% 2173 65195 3.91%
14 58 1746 4.09% 56 1680 4.40% 57 1714 4.32% 1906 57186 3.43%
15 60 1816 4.25% 58 1740 4.55% 59 1786 4.50% 1995 59846 3.59%
16 64 1921 4.49% 60 1801 4.71% 62 1873 4.72% 2067 62023 3.72%
17 57 1722 4.03% 54 1629 4.26% 56 1680 4.24% 2066 61978 3.72%
18 51 1538 3.60% 48 1452 3.80% 50 1510 3.81% 1927 57806 3.47%
19 116 3490 8.17% 47 1426 3.73% 50 1517 3.83% 2085 62539 3.75%
20 51 1544 3.61% 45 1378 3.61% 49 1472 3.71% 2310 69313 4.16%
21 55 1676 3.92% 47 1432 3.75% 52 1560 3.93% 2426 72791 4.37%
22 57 1737 4.06% 53 1597 4.18% 56 1697 4.28% 2563 76896 4.61%
23 54 1643 3.84% 49 1484 3.88% 52 1572 3.96% 2814 84426 5.06%

Top 30 of 155 Total URLs
# Hits KBytes URL
1 16154 37.80% 159935 9.59% /stats/
2 12658 29.62% 1394971 83.65% /stats/usage_201309.html
3 8375 19.60% 46114 2.77% /
4 187 0.44% 20813 1.25% /stats/usage_202109.html
5 146 0.34% 16048 0.96% /stats/usage_201605.html
6 135 0.32% 1179 0.07% /stats/usage_202107.html
7 98 0.23% 8408 0.50% /stats/usage_201710.html
8 73 0.17% 2224 0.13% /stats/usage_201412.html
9 71 0.17% 7647 0.46% /stats/usage_202008.html
10 68 0.16% 2261 0.14% /stats/usage_202102.html
11 19 0.04% 1537 0.09% /stats/usage_202010.html
12 12 0.03% 43 0.00% /stats/usage_202012.html
13 11 0.03% 295 0.02% /stats/usage_201410.html
14 10 0.02% 72 0.00% /stats/usage_201508.html
15 8 0.02% 45 0.00% /stats/usage_202001.html
16 7 0.02% 45 0.00% /stats/usage_201909.html
17 7 0.02% 41 0.00% /stats/usage_201911.html
18 7 0.02% 45 0.00% /stats/usage_201912.html
19 7 0.02% 35 0.00% /stats/usage_202011.html
20 6 0.01% 25 0.00% /stats/usage_201406.html
21 6 0.01% 361 0.02% /stats/usage_201704.html
22 6 0.01% 26 0.00% /stats/usage_201810.html
23 6 0.01% 36 0.00% /stats/usage_201902.html
24 6 0.01% 37 0.00% /stats/usage_201904.html
25 6 0.01% 45 0.00% /stats/usage_201905.html
26 6 0.01% 37 0.00% /stats/usage_202003.html
27 6 0.01% 35 0.00% /stats/usage_202005.html
28 6 0.01% 35 0.00% /stats/usage_202006.html
29 6 0.01% 33 0.00% /stats/usage_202101.html
30 6 0.01% 163 0.01% /stats/usage_202106.html

Top 10 of 155 Total URLs By KBytes
# Hits KBytes URL
1 12658 29.62% 1394971 83.65% /stats/usage_201309.html
2 16154 37.80% 159935 9.59% /stats/
3 8375 19.60% 46114 2.77% /
4 187 0.44% 20813 1.25% /stats/usage_202109.html
5 146 0.34% 16048 0.96% /stats/usage_201605.html
6 98 0.23% 8408 0.50% /stats/usage_201710.html
7 71 0.17% 7647 0.46% /stats/usage_202008.html
8 68 0.16% 2261 0.14% /stats/usage_202102.html
9 73 0.17% 2224 0.13% /stats/usage_201412.html
10 19 0.04% 1537 0.09% /stats/usage_202010.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 8375 19.60% 2433 42.12% /
2 12658 29.62% 1456 25.20% /stats/usage_201309.html
3 16154 37.80% 1073 18.57% /stats/
4 187 0.44% 165 2.86% /stats/usage_202109.html
5 146 0.34% 139 2.41% /stats/usage_201605.html
6 135 0.32% 129 2.23% /stats/usage_202107.html
7 98 0.23% 65 1.13% /stats/usage_201710.html
8 73 0.17% 58 1.00% /stats/usage_201412.html
9 71 0.17% 46 0.80% /stats/usage_202008.html
10 68 0.16% 42 0.73% /stats/usage_202102.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 8375 19.60% 2434 42.28% /
2 12658 29.62% 1451 25.20% /stats/usage_201309.html
3 16154 37.80% 1079 18.74% /stats/
4 187 0.44% 166 2.88% /stats/usage_202109.html
5 146 0.34% 139 2.41% /stats/usage_201605.html
6 135 0.32% 129 2.24% /stats/usage_202107.html
7 73 0.17% 58 1.01% /stats/usage_201412.html
8 98 0.23% 49 0.85% /stats/usage_201710.html
9 68 0.16% 42 0.73% /stats/usage_202102.html
10 71 0.17% 37 0.64% /stats/usage_202008.html

Top 30 of 1941 Total Sites
# Hits Files KBytes Visits Hostname
1 3744 8.76% 3744 9.80% 37081 2.22% 138 2.25% himrusopt.ru
2 2911 6.81% 2911 7.62% 28834 1.73% 4 0.07% vm2678513.1nvme.had.wf
3 2114 4.95% 2079 5.44% 8161 0.49% 7 0.11% 87.250.224.24
4 1928 4.51% 1928 5.05% 19089 1.14% 31 0.50% dedic1307.hidehost.net
5 1470 3.44% 1470 3.85% 14561 0.87% 4 0.07% 89.179.106.88
6 1180 2.76% 1164 3.05% 4563 0.27% 8 0.13% 95.108.213.69
7 1069 2.50% 1059 2.77% 4145 0.25% 1 0.02% 87.250.224.63
8 898 2.10% 889 2.33% 3480 0.21% 1 0.02% 87.250.224.160
9 770 1.80% 770 2.02% 7626 0.46% 126 2.05% 154.16.192.179
10 660 1.54% 660 1.73% 6532 0.39% 108 1.76% 191.101.217.189
11 457 1.07% 457 1.20% 4526 0.27% 1 0.02% 85.208.185.12
12 396 0.93% 396 1.04% 3923 0.24% 66 1.07% unn-37-19-223-108.datapacket.com
13 373 0.87% 0 0.00% 289 0.02% 0 0.00% 74.125.216.247
14 364 0.85% 364 0.95% 3604 0.22% 61 0.99% unn-84-17-49-10.cdn77.com
15 355 0.83% 2 0.01% 281 0.02% 1 0.02% rate-limited-proxy-66-249-89-146.google.com
16 305 0.71% 147 0.38% 1338 0.08% 1 0.02% static.92.174.201.195.clients.your-server.de
17 258 0.60% 241 0.63% 26297 1.58% 14 0.23% no-mans-land.m247.com
18 256 0.60% 256 0.67% 998 0.06% 1 0.02% 128.199.214.87
19 251 0.59% 251 0.66% 27670 1.66% 17 0.28% 82.102.23.75
20 238 0.56% 238 0.62% 26237 1.57% 20 0.33% 216.131.110.4
21 219 0.51% 219 0.57% 24142 1.45% 11 0.18% 37.120.218.88
22 208 0.49% 208 0.54% 22930 1.38% 16 0.26% 176.67.82.9
23 206 0.48% 206 0.54% 2347 0.14% 126 2.05% 154.30.171.25
24 202 0.47% 9 0.02% 185 0.01% 3 0.05% 152.32.216.61
25 202 0.47% 202 0.53% 22268 1.34% 38 0.62% 209.127.24.22
26 198 0.46% 198 0.52% 21827 1.31% 11 0.18% 209.127.24.34
27 189 0.44% 189 0.49% 20835 1.25% 11 0.18% 216.131.112.28
28 188 0.44% 188 0.49% 1862 0.11% 3 0.05% 104.255.169.114
29 186 0.44% 186 0.49% 1841 0.11% 28 0.46% 84.17.49.10
30 185 0.43% 2 0.01% 150 0.01% 1 0.02% 74.125.216.184

Top 10 of 1941 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3744 8.76% 3744 9.80% 37081 2.22% 138 2.25% himrusopt.ru
2 2911 6.81% 2911 7.62% 28834 1.73% 4 0.07% vm2678513.1nvme.had.wf
3 251 0.59% 251 0.66% 27670 1.66% 17 0.28% 82.102.23.75
4 258 0.60% 241 0.63% 26297 1.58% 14 0.23% no-mans-land.m247.com
5 238 0.56% 238 0.62% 26237 1.57% 20 0.33% 216.131.110.4
6 219 0.51% 219 0.57% 24142 1.45% 11 0.18% 37.120.218.88
7 208 0.49% 208 0.54% 22930 1.38% 16 0.26% 176.67.82.9
8 202 0.47% 202 0.53% 22268 1.34% 38 0.62% 209.127.24.22
9 198 0.46% 198 0.52% 21827 1.31% 11 0.18% 209.127.24.34
10 189 0.44% 189 0.49% 20835 1.25% 11 0.18% 216.131.112.28

Top 30 of 1070 Total Referrers
# Hits Referrer
1 8858 20.73% - (Direct Request)
2 2187 5.12% https://www.maquestionmedicale.fr
3 2075 4.86% http://flemingsfurniture.com/
4 2019 4.72% https://himrusopt.ru
5 1580 3.70% https://sildenafilymir.com/
6 1116 2.61% http://fung-al.lo.gs
7 1068 2.50% https://dr-egorov.ru
8 900 2.11% https://433175.ru
9 830 1.94% https://familyicon.ru
10 812 1.90% http://bust-su.lo.gs
11 770 1.80% https://getery.xyz
12 660 1.54% https://seksvibor.xyz
13 585 1.37% https://dr-egorov.ru/urolog_vizovdom.html
14 550 1.29% https://seks-dosug.com
15 526 1.23% https://hydra4ruonion.com
16 513 1.20% https://hydra4ruonion.com/
17 479 1.12% https://pagegarage.com/
18 440 1.03% https://mosbordell.com
19 339 0.79% https://poollife.ru
20 315 0.74% https://seopackagesuk.co.uk/
21 306 0.72% https://betonnyy-pol.ru
22 303 0.71% https://hypersite4neon.online/
23 289 0.68% https://hydraruzxpnew4af-tor-darknet.com
24 288 0.67% https://hydraruzxpnew4af-tor-darknet.com/
25 281 0.66% https://hypersite4neon.online
26 277 0.65% https://bituki.io
27 268 0.63% http://flemingsfurniture.com/stats/
28 256 0.60% https://tuiderpben1989.wordpress.com
29 245 0.57% https://bituki.io/
30 241 0.56% https://hydraruscpnew4afonion.com

Top 15 of 81 Total User Agents
# Hits User Agent
1 34699 81.19% Netscape
2 13598 31.82% Mozilla/5.0 (Windows NT 10.0)
3 10993 25.72% Mozilla/5.0 (Windows NT 6.1)
4 5611 13.13% Mozilla/5.0 (Windows NT 6.3)
5 5607 13.12% YandexBot/3.0 (+http://yandex.com/bots)
6 1565 3.66% Mozilla/5.0 (Macintosh)
7 1415 3.31% Mozilla/5.0 (Windows NT 6.2)
8 996 2.33% Mozilla/5.0 (Linux)
9 508 1.19% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
10 446 1.04% Mozilla/5.0 (X11)
11 379 0.89% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
12 324 0.76% Microsoft Internet Explorer
13 316 0.74% MSIE 6.0 (SV1)
14 305 0.71% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
15 160 0.37% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for September 2021

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 28538 66.77% 26874 70.33% 1440374 86.38% Unresolved/Unknown
2 4317 10.10% 2081 5.45% 116725 7.00% Commercial (com)
3 3992 9.34% 3969 10.39% 39452 2.37% Russian Federation
4 2911 6.81% 2911 7.62% 28834 1.73% Wallis and Futuna Islands
5 2041 4.78% 2010 5.26% 25596 1.53% Network (net)
6 395 0.92% 224 0.59% 1998 0.12% Germany
7 371 0.87% 3 0.01% 144 0.01% Czech Republic
8 134 0.31% 132 0.35% 14342 0.86% Non-Profit (org)
9 21 0.05% 2 0.01% 33 0.00% European Union
10 3 0.01% 0 0.00% 2 0.00% Montenegro
11 3 0.01% 1 0.00% 14 0.00% United Kingdom
12 3 0.01% 0 0.00% 2 0.00% Viet Nam
13 2 0.00% 2 0.01% 8 0.00% Poland
14 2 0.00% 2 0.01% 16 0.00% Sao Tome and Principe
15 1 0.00% 1 0.00% 11 0.00% Educational (edu)
16 1 0.00% 1 0.00% 11 0.00% British Indian Ocean Territory
17 1 0.00% 1 0.00% 11 0.00% Singapore
18 1 0.00% 1 0.00% 4 0.00% Soviet Union
19 1 0.00% 0 0.00% 1 0.00% Turkey
20 1 0.00% 0 0.00% 2 0.00% Mayotte


Generated by Webalizer Version 2.23