Usage Statistics for www.flemingsfurniture.com

Summary Period: January 2022
Generated 01-Feb-2022 03:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 42378
Total Files 33709
Total Pages 39559
Total Visits 12578
Total KBytes 2457946
Total Unique Sites 6106
Total Unique URLs 228
Total Unique Referrers 1615
Total Unique User Agents 83
. Avg Max
Hits per Hour 65 317
Hits per Day 1569 2352
Files per Day 1248 1991
Pages per Day 1465 2229
Sites per Day 226 702
Visits per Day 465 880
KBytes per Day 91035 148757
Hits by Response Code
Code 200 - OK 79.54% 33709
Code 206 - Partial Content 0.01% 6
Code 304 - Not Modified 0.40% 171
Code 403 - Forbidden 4.99% 2116
Code 404 - Not Found 15.05% 6376

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
5 1002 2.36% 611 1.81% 982 2.48% 249 1.98% 87 1.42% 46580 1.90%
6 1129 2.66% 799 2.37% 1100 2.78% 240 1.91% 91 1.49% 61740 2.51%
7 1051 2.48% 663 1.97% 785 1.98% 306 2.43% 87 1.42% 54879 2.23%
8 914 2.16% 764 2.27% 886 2.24% 290 2.31% 88 1.44% 70068 2.85%
9 1240 2.93% 1108 3.29% 1205 3.05% 319 2.54% 88 1.44% 105168 4.28%
10 1547 3.65% 1281 3.80% 1368 3.46% 331 2.63% 84 1.38% 119607 4.87%
11 1173 2.77% 1015 3.01% 1108 2.80% 306 2.43% 93 1.52% 92573 3.77%
12 1098 2.59% 931 2.76% 1068 2.70% 251 2.00% 61 1.00% 80380 3.27%
13 760 1.79% 395 1.17% 556 1.41% 165 1.31% 69 1.13% 31062 1.26%
14 881 2.08% 685 2.03% 828 2.09% 249 1.98% 96 1.57% 57524 2.34%
15 1435 3.39% 1263 3.75% 1388 3.51% 295 2.35% 85 1.39% 119702 4.87%
16 2023 4.77% 1592 4.72% 1800 4.55% 289 2.30% 82 1.34% 148757 6.05%
17 2129 5.02% 1734 5.14% 2019 5.10% 803 6.38% 601 9.84% 122356 4.98%
18 1852 4.37% 1444 4.28% 1760 4.45% 880 7.00% 653 10.69% 84536 3.44%
19 1665 3.93% 1412 4.19% 1526 3.86% 255 2.03% 104 1.70% 86836 3.53%
20 1679 3.96% 1453 4.31% 1643 4.15% 488 3.88% 285 4.67% 104604 4.26%
21 1678 3.96% 1380 4.09% 1622 4.10% 532 4.23% 379 6.21% 107435 4.37%
22 2352 5.55% 1793 5.32% 2094 5.29% 843 6.70% 702 11.50% 128295 5.22%
23 2279 5.38% 1991 5.91% 2229 5.63% 657 5.22% 486 7.96% 138207 5.62%
24 2302 5.43% 1901 5.64% 2196 5.55% 789 6.27% 609 9.97% 113452 4.62%
25 2135 5.04% 1657 4.92% 1938 4.90% 644 5.12% 516 8.45% 99332 4.04%
26 1962 4.63% 1708 5.07% 1939 4.90% 609 4.84% 488 7.99% 96144 3.91%
27 1968 4.64% 1585 4.70% 1931 4.88% 815 6.48% 678 11.10% 73100 2.97%
28 1739 4.10% 1243 3.69% 1518 3.84% 569 4.52% 481 7.88% 71234 2.90%
29 1763 4.16% 1418 4.21% 1727 4.37% 716 5.69% 591 9.68% 90831 3.70%
30 1214 2.86% 922 2.74% 1187 3.00% 578 4.60% 450 7.37% 64182 2.61%
31 1408 3.32% 961 2.85% 1156 2.92% 257 2.04% 137 2.24% 89364 3.64%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 1922 4.54% 57 1544 4.58% 69 1876 4.74% 4458 120375 4.90%
1 70 1890 4.46% 54 1466 4.35% 67 1811 4.58% 4025 108681 4.42%
2 71 1923 4.54% 57 1543 4.58% 69 1883 4.76% 4205 113533 4.62%
3 65 1766 4.17% 55 1498 4.44% 63 1716 4.34% 4035 108932 4.43%
4 65 1765 4.16% 55 1490 4.42% 63 1710 4.32% 4035 108956 4.43%
5 67 1818 4.29% 58 1590 4.72% 65 1781 4.50% 4224 114058 4.64%
6 68 1842 4.35% 56 1528 4.53% 64 1748 4.42% 4089 110403 4.49%
7 69 1881 4.44% 58 1582 4.69% 66 1799 4.55% 4210 113680 4.63%
8 60 1641 3.87% 51 1381 4.10% 59 1596 4.03% 3597 97109 3.95%
9 62 1675 3.95% 52 1410 4.18% 60 1636 4.14% 3570 96386 3.92%
10 64 1752 4.13% 52 1406 4.17% 62 1698 4.29% 3763 101593 4.13%
11 64 1731 4.08% 53 1449 4.30% 61 1672 4.23% 3480 93957 3.82%
12 57 1557 3.67% 46 1262 3.74% 55 1507 3.81% 3330 89900 3.66%
13 61 1651 3.90% 50 1353 4.01% 58 1586 4.01% 3454 93268 3.79%
14 58 1585 3.74% 46 1262 3.74% 57 1546 3.91% 3242 87541 3.56%
15 57 1540 3.63% 47 1276 3.79% 55 1489 3.76% 3235 87341 3.55%
16 53 1455 3.43% 44 1201 3.56% 51 1391 3.52% 3140 84784 3.45%
17 50 1371 3.24% 41 1110 3.29% 48 1320 3.34% 2784 75163 3.06%
18 50 1373 3.24% 42 1154 3.42% 49 1343 3.39% 3036 81969 3.33%
19 118 3204 7.56% 50 1352 4.01% 59 1608 4.06% 3783 102140 4.16%
20 57 1564 3.69% 49 1327 3.94% 56 1531 3.87% 3904 105420 4.29%
21 67 1810 4.27% 55 1496 4.44% 64 1734 4.38% 4387 118461 4.82%
22 70 1894 4.47% 57 1551 4.60% 68 1852 4.68% 4632 125055 5.09%
23 65 1768 4.17% 54 1478 4.38% 63 1726 4.36% 4416 119243 4.85%

Top 30 of 228 Total URLs
# Hits KBytes URL
1 17131 40.42% 1887775 76.80% /stats/usage_201309.html
2 8167 19.27% 88315 3.59% /
3 3646 8.60% 377042 15.34% /stats/usage_202201.html
4 3231 7.62% 31879 1.30% /stats/
5 191 0.45% 2397 0.10% /stats/usage_201412.html
6 133 0.31% 1488 0.06% /stats/usage_202010.html
7 86 0.20% 8688 0.35% /stats/usage_201312.html
8 85 0.20% 9090 0.37% /stats/usage_202008.html
9 64 0.15% 7347 0.30% /stats/usage_202005.html
10 63 0.15% 5443 0.22% /stats/usage_201710.html
11 17 0.04% 260 0.01% /stats/usage_202106.html
12 16 0.04% 240 0.01% /stats/usage_202102.html
13 15 0.04% 764 0.03% /stats/usage_201410.html
14 15 0.04% 513 0.02% /stats/usage_201712.html
15 15 0.04% 633 0.03% /stats/usage_201804.html
16 15 0.04% 668 0.03% /stats/usage_202108.html
17 15 0.04% 715 0.03% /stats/usage_202111.html
18 14 0.03% 552 0.02% /stats/usage_202109.html
19 14 0.03% 617 0.03% /stats/usage_202112.html
20 13 0.03% 303 0.01% /stats/usage_201007.html
21 13 0.03% 544 0.02% /stats/usage_201505.html
22 13 0.03% 215 0.01% /stats/usage_201508.html
23 13 0.03% 663 0.03% /stats/usage_201904.html
24 13 0.03% 607 0.02% /stats/usage_201911.html
25 13 0.03% 238 0.01% /stats/usage_202104.html
26 13 0.03% 239 0.01% /stats/usage_202105.html
27 13 0.03% 588 0.02% /stats/usage_202110.html
28 12 0.03% 185 0.01% /stats/usage_201512.html
29 12 0.03% 601 0.02% /stats/usage_201801.html
30 12 0.03% 559 0.02% /stats/usage_201905.html

Top 10 of 228 Total URLs By KBytes
# Hits KBytes URL
1 17131 40.42% 1887775 76.80% /stats/usage_201309.html
2 3646 8.60% 377042 15.34% /stats/usage_202201.html
3 8167 19.27% 88315 3.59% /
4 3231 7.62% 31879 1.30% /stats/
5 85 0.20% 9090 0.37% /stats/usage_202008.html
6 86 0.20% 8688 0.35% /stats/usage_201312.html
7 64 0.15% 7347 0.30% /stats/usage_202005.html
8 63 0.15% 5443 0.22% /stats/usage_201710.html
9 191 0.45% 2397 0.10% /stats/usage_201412.html
10 133 0.31% 1488 0.06% /stats/usage_202010.html

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 8167 19.27% 7561 64.23% /
2 17131 40.42% 2568 21.82% /stats/usage_201309.html
3 3231 7.62% 753 6.40% /stats/
4 191 0.45% 123 1.04% /stats/usage_201412.html
5 133 0.31% 84 0.71% /stats/usage_202010.html
6 86 0.20% 79 0.67% /stats/usage_201312.html
7 85 0.20% 59 0.50% /stats/usage_202008.html
8 63 0.15% 26 0.22% /stats/usage_201710.html
9 64 0.15% 21 0.18% /stats/usage_202005.html
10 3646 8.60% 21 0.18% /stats/usage_202201.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 8167 19.27% 7601 65.01% /
2 17131 40.42% 2559 21.89% /stats/usage_201309.html
3 3231 7.62% 705 6.03% /stats/
4 191 0.45% 121 1.03% /stats/usage_201412.html
5 133 0.31% 85 0.73% /stats/usage_202010.html
6 85 0.20% 58 0.50% /stats/usage_202008.html
7 3646 8.60% 26 0.22% /stats/usage_202201.html
8 63 0.15% 25 0.21% /stats/usage_201710.html
9 64 0.15% 20 0.17% /stats/usage_202005.html
10 17 0.04% 13 0.11% /stats/usage_202106.html

Top 30 of 6106 Total Sites
# Hits Files KBytes Visits Hostname
1 3746 8.84% 3746 11.11% 230717 9.39% 3 0.02% 89-179-107-162.broadband.corbina.ru
2 2084 4.92% 1652 4.90% 165685 6.74% 8 0.06% 185.57.29.194
3 789 1.86% 789 2.34% 86978 3.54% 44 0.35% no-mans-land.m247.com
4 602 1.42% 602 1.79% 6859 0.28% 2 0.02% dedic1185.hidehost.net
5 550 1.30% 550 1.63% 5446 0.22% 85 0.68% 89.163.151.76
6 535 1.26% 253 0.75% 2306 0.09% 13 0.10% ninja-crawler58.webmeup.com
7 514 1.21% 514 1.52% 5093 0.21% 84 0.67% 102.165.48.48
8 449 1.06% 250 0.74% 28631 1.16% 173 1.38% 216.244.66.232
9 442 1.04% 442 1.31% 4376 0.18% 69 0.55% 191.101.217.76
10 440 1.04% 440 1.31% 4360 0.18% 69 0.55% 181.214.206.33
11 350 0.83% 1 0.00% 274 0.01% 1 0.01% rate-limited-proxy-66-249-87-120.google.com
12 317 0.75% 317 0.94% 34946 1.42% 18 0.14% 194.150.167.108
13 314 0.74% 0 0.00% 243 0.01% 187 1.49% msnbot-207-46-13-167.search.msn.com
14 307 0.72% 2 0.01% 253 0.01% 200 1.59% msnbot-207-46-13-218.search.msn.com
15 285 0.67% 3 0.01% 230 0.01% 2 0.02% rate-limited-proxy-66-249-90-88.google.com
16 262 0.62% 1 0.00% 205 0.01% 159 1.26% msnbot-207-46-13-56.search.msn.com
17 255 0.60% 2 0.01% 213 0.01% 158 1.26% msnbot-40-77-167-64.search.msn.com
18 247 0.58% 2 0.01% 198 0.01% 2 0.02% rate-limited-proxy-72-14-199-174.google.com
19 245 0.58% 245 0.73% 2427 0.10% 11 0.09% 31.43.11.219
20 237 0.56% 237 0.70% 26126 1.06% 18 0.14% 185.221.132.235
21 237 0.56% 0 0.00% 184 0.01% 146 1.16% msnbot-40-77-167-56.search.msn.com
22 225 0.53% 142 0.42% 1174 0.05% 17 0.14% ip-173-231-60-194.seostar.co
23 186 0.44% 186 0.55% 1842 0.07% 35 0.28% 154.16.49.64
24 180 0.42% 180 0.53% 19843 0.81% 15 0.12% 37.156.216.134
25 176 0.42% 0 0.00% 136 0.01% 0 0.00% rate-limited-proxy-66-249-89-150.google.com
26 153 0.36% 153 0.45% 16866 0.69% 11 0.09% no.rdns.ukservers.com
27 152 0.36% 0 0.00% 118 0.00% 0 0.00% rate-limited-proxy-66-249-92-40.google.com
28 151 0.36% 1 0.00% 124 0.01% 94 0.75% msnbot-207-46-13-213.search.msn.com
29 150 0.35% 150 0.44% 16536 0.67% 5 0.04% 185.225.28.55
30 150 0.35% 150 0.44% 16536 0.67% 5 0.04% 188.241.82.161

Top 10 of 6106 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3746 8.84% 3746 11.11% 230717 9.39% 3 0.02% 89-179-107-162.broadband.corbina.ru
2 2084 4.92% 1652 4.90% 165685 6.74% 8 0.06% 185.57.29.194
3 789 1.86% 789 2.34% 86978 3.54% 44 0.35% no-mans-land.m247.com
4 317 0.75% 317 0.94% 34946 1.42% 18 0.14% 194.150.167.108
5 449 1.06% 250 0.74% 28631 1.16% 173 1.38% 216.244.66.232
6 237 0.56% 237 0.70% 26126 1.06% 18 0.14% 185.221.132.235
7 180 0.42% 180 0.53% 19843 0.81% 15 0.12% 37.156.216.134
8 153 0.36% 153 0.45% 16866 0.69% 11 0.09% no.rdns.ukservers.com
9 150 0.35% 150 0.44% 16536 0.67% 5 0.04% 185.225.28.55
10 150 0.35% 150 0.44% 16536 0.67% 5 0.04% 188.241.82.161

Top 30 of 1615 Total Referrers
# Hits Referrer
1 6069 14.32% - (Direct Request)
2 2465 5.82% https://buyviagraonline.buzz/
3 2282 5.38% https://melissadfelix.com/
4 2083 4.92% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
5 1687 3.98% http://flemingsfurniture.com/
6 1244 2.94% https://stromectol.us/
7 987 2.33% https://ivermectin.buzz/
8 770 1.82% https://getery.xyz
9 550 1.30% https://seks-dosug.com
10 484 1.14% https://buygenericviagra.buzz/
11 480 1.13% https://hydraruszsxpnew4af.xyz
12 477 1.13% https://hydraruzxpsnew4af.top
13 453 1.07% https://xn--hdraruzxspnev4af-fh2i.com
14 453 1.07% https://xn--hydr2wb-dn4cki.com
15 442 1.04% https://seksvibor.xyz
16 440 1.04% https://mosbordell.com
17 423 1.00% https://xn--hydrarzxpnew4af-hw5h.com
18 337 0.80% https://bnax.com
19 326 0.77% https://mission32.ru
20 323 0.76% https://mission32.ru/
21 319 0.75% https://bnax.com/
22 240 0.57% https://onion.xn--hdraruxzpnew4af-n35h.com
23 222 0.52% https://xn--hdraruxzpnew4af-n35h.com
24 213 0.50% https://xn--hydraruzxpnw4af-ic5h.com
25 205 0.48% https://jaxx.sh/web
26 205 0.48% https://xn--hdraruzpnew4af-vq9g.com
27 204 0.48% https://hydraruzxpsnew4af.xyz
28 201 0.47% https://hydraruzspsnew4af.com
29 200 0.47% https://jaxx.sh
30 199 0.47% https://jaxx.sh/web/

Top 15 of 83 Total User Agents
# Hits User Agent
1 36925 87.13% Netscape
2 14549 34.33% Mozilla/5.0 (Windows NT 10.0)
3 12002 28.32% Mozilla/5.0 (Windows NT 6.1)
4 6297 14.86% Mozilla/5.0 (Windows NT 6.3)
5 2615 6.17% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
6 1718 4.05% Mozilla/5.0 (Windows NT 6.2)
7 978 2.31% Mozilla/5.0 (Macintosh)
8 970 2.29% Mozilla/5.0 (Linux)
9 566 1.34% BLEXBot/1.0 (+http://webmeup-crawler.com/)
10 449 1.06% DotBot/1.2 (help@moz.com)
11 395 0.93% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
12 331 0.78% Mozilla/5.0 (X11)
13 316 0.75% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
14 225 0.53% Adsbot/3.1 (+https://seostar.co/robot/)
15 146 0.34% Apache-HttpClient/4.5.2 (Java/1.8.0_161)

Usage by Country for January 2022

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 28487 67.22% 25067 74.36% 1870935 76.12% Unresolved/Unknown
2 7640 18.03% 2923 8.67% 272376 11.08% Commercial (com)
3 3815 9.00% 3796 11.26% 231437 9.42% Russian Federation
4 1205 2.84% 1158 3.44% 42080 1.71% Network (net)
5 305 0.72% 34 0.10% 311 0.01% Czech Republic
6 226 0.53% 143 0.42% 1186 0.05% Colombia
7 216 0.51% 207 0.61% 22426 0.91% Non-Profit (org)
8 90 0.21% 90 0.27% 1025 0.04% Wallis and Futuna Islands
9 72 0.17% 20 0.06% 228 0.01% Viet Nam
10 68 0.16% 68 0.20% 7397 0.30% United States
11 46 0.11% 46 0.14% 457 0.02% Ukraine
12 33 0.08% 7 0.02% 75 0.00% Germany
13 33 0.08% 33 0.10% 3638 0.15% Romania
14 27 0.06% 27 0.08% 2976 0.12% Generic Business (biz)
15 16 0.04% 16 0.05% 177 0.01% Brazil
16 11 0.03% 5 0.01% 57 0.00% China
17 10 0.02% 8 0.02% 75 0.00% European Union
18 10 0.02% 4 0.01% 20 0.00% Netherlands
19 8 0.02% 8 0.02% 48 0.00% Turkey
20 7 0.02% 7 0.02% 80 0.00% Generic TLD (info)
21 7 0.02% 6 0.02% 69 0.00% Italy
22 6 0.01% 6 0.02% 62 0.00% Poland
23 5 0.01% 4 0.01% 41 0.00% Indonesia
24 4 0.01% 4 0.01% 46 0.00% Georgia
25 3 0.01% 3 0.01% 34 0.00% Argentina
26 3 0.01% 1 0.00% 11 0.00% India
27 2 0.00% 2 0.01% 228 0.01% Address Routing (arpa)
28 2 0.00% 2 0.01% 23 0.00% France
29 2 0.00% 2 0.01% 23 0.00% Ghana
30 2 0.00% 2 0.01% 23 0.00% Japan


Generated by Webalizer Version 2.23