Usage Statistics for www.flemingsfurniture.com

Summary Period: February 2022
Generated 01-Mar-2022 03:12 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 48390
Total Files 40683
Total Pages 44750
Total Visits 5707
Total KBytes 3859961
Total Unique Sites 1719
Total Unique URLs 159
Total Unique Referrers 2389
Total Unique User Agents 93
. Avg Max
Hits per Hour 72 765
Hits per Day 1728 4350
Files per Day 1452 3691
Pages per Day 1598 3890
Sites per Day 61 228
Visits per Day 203 311
KBytes per Day 137856 394406
Hits by Response Code
Code 200 - OK 84.07% 40683
Code 206 - Partial Content 0.01% 4
Code 304 - Not Modified 0.35% 168
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.58% 279
Code 404 - Not Found 14.99% 7255

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 983 2.03% 781 1.92% 935 2.09% 219 3.84% 105 6.11% 75985 1.97%
2 1253 2.59% 1049 2.58% 1192 2.66% 245 4.29% 113 6.57% 96003 2.49%
3 1174 2.43% 929 2.28% 993 2.22% 204 3.57% 112 6.52% 78850 2.04%
4 1299 2.68% 1111 2.73% 1241 2.77% 235 4.12% 100 5.82% 92134 2.39%
5 1272 2.63% 1075 2.64% 1226 2.74% 250 4.38% 99 5.76% 103082 2.67%
6 1309 2.71% 924 2.27% 1064 2.38% 216 3.78% 114 6.63% 76154 1.97%
7 1212 2.50% 1041 2.56% 1173 2.62% 238 4.17% 117 6.81% 79464 2.06%
8 1057 2.18% 869 2.14% 1007 2.25% 268 4.70% 129 7.50% 66860 1.73%
9 1409 2.91% 706 1.74% 1000 2.23% 221 3.87% 125 7.27% 45527 1.18%
10 674 1.39% 499 1.23% 654 1.46% 182 3.19% 69 4.01% 26967 0.70%
11 968 2.00% 832 2.05% 946 2.11% 191 3.35% 81 4.71% 63057 1.63%
12 1312 2.71% 894 2.20% 1055 2.36% 239 4.19% 115 6.69% 69187 1.79%
13 939 1.94% 813 2.00% 909 2.03% 192 3.36% 98 5.70% 68163 1.77%
14 1002 2.07% 723 1.78% 902 2.02% 193 3.38% 110 6.40% 57197 1.48%
15 1401 2.90% 999 2.46% 1179 2.63% 284 4.98% 159 9.25% 77233 2.00%
16 1396 2.88% 1273 3.13% 1337 2.99% 311 5.45% 228 13.26% 98761 2.56%
17 1057 2.18% 897 2.20% 1014 2.27% 195 3.42% 115 6.69% 66062 1.71%
18 1209 2.50% 784 1.93% 977 2.18% 177 3.10% 85 4.94% 51150 1.33%
19 1053 2.18% 710 1.75% 973 2.17% 166 2.91% 77 4.48% 58116 1.51%
20 1154 2.38% 1024 2.52% 1129 2.52% 138 2.42% 58 3.37% 93752 2.43%
21 1439 2.97% 1114 2.74% 1217 2.72% 151 2.65% 74 4.30% 98865 2.56%
22 1685 3.48% 1523 3.74% 1659 3.71% 194 3.40% 90 5.24% 150670 3.90%
23 4083 8.44% 3691 9.07% 3890 8.69% 215 3.77% 90 5.24% 393751 10.20%
24 4350 8.99% 3564 8.76% 3716 8.30% 230 4.03% 105 6.11% 380103 9.85%
25 3741 7.73% 3609 8.87% 3732 8.34% 197 3.45% 83 4.83% 394406 10.22%
26 3696 7.64% 3594 8.83% 3638 8.13% 168 2.94% 82 4.77% 390167 10.11%
27 3715 7.68% 3416 8.40% 3483 7.78% 138 2.42% 71 4.13% 372440 9.65%
28 2548 5.27% 2239 5.50% 2509 5.61% 164 2.87% 60 3.49% 235855 6.11%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 1810 3.74% 58 1629 4.00% 63 1769 3.95% 5789 162104 4.20%
1 65 1841 3.80% 58 1644 4.04% 64 1798 4.02% 5761 161305 4.18%
2 65 1844 3.81% 59 1652 4.06% 64 1800 4.02% 5601 156826 4.06%
3 72 2020 4.17% 64 1793 4.41% 70 1975 4.41% 5723 160249 4.15%
4 68 1912 3.95% 62 1749 4.30% 67 1882 4.21% 5875 164514 4.26%
5 67 1899 3.92% 63 1765 4.34% 66 1869 4.18% 6106 170959 4.43%
6 72 2024 4.18% 65 1840 4.52% 70 1972 4.41% 5853 163878 4.25%
7 84 2370 4.90% 71 1999 4.91% 80 2253 5.03% 5921 165794 4.30%
8 68 1929 3.99% 62 1741 4.28% 66 1861 4.16% 5903 165292 4.28%
9 70 1980 4.09% 61 1718 4.22% 68 1924 4.30% 5742 160780 4.17%
10 69 1942 4.01% 61 1730 4.25% 67 1888 4.22% 5892 164965 4.27%
11 68 1917 3.96% 62 1744 4.29% 67 1887 4.22% 5984 167561 4.34%
12 73 2062 4.26% 65 1828 4.49% 71 2012 4.50% 5968 167093 4.33%
13 64 1806 3.73% 57 1609 3.95% 63 1780 3.98% 5432 152099 3.94%
14 69 1938 4.00% 57 1619 3.98% 65 1830 4.09% 5584 156341 4.05%
15 64 1795 3.71% 58 1626 4.00% 63 1764 3.94% 5460 152871 3.96%
16 64 1798 3.72% 56 1594 3.92% 62 1743 3.89% 5372 150407 3.90%
17 81 2290 4.73% 60 1687 4.15% 72 2034 4.55% 5634 157747 4.09%
18 68 1919 3.97% 56 1570 3.86% 64 1804 4.03% 5385 150782 3.91%
19 144 4036 8.34% 58 1626 4.00% 64 1806 4.04% 5638 157873 4.09%
20 61 1721 3.56% 54 1537 3.78% 59 1677 3.75% 5555 155526 4.03%
21 64 1805 3.73% 58 1649 4.05% 63 1777 3.97% 5938 166270 4.31%
22 67 1880 3.89% 59 1664 4.09% 65 1830 4.09% 5781 161872 4.19%
23 66 1852 3.83% 59 1670 4.10% 64 1815 4.06% 5959 166853 4.32%

Top 30 of 159 Total URLs
# Hits KBytes URL
1 19084 39.44% 2157297 55.89% /stats/usage_202202.html
2 13818 28.56% 1521925 39.43% /stats/usage_201309.html
3 4475 9.25% 44200 1.15% /stats/
4 1149 2.37% 8244 0.21% /
5 399 0.82% 46127 1.20% /stats/usage_202201.html
6 241 0.50% 25968 0.67% /stats/usage_201312.html
7 217 0.45% 2050 0.05% /stats/usage_201412.html
8 152 0.31% 17812 0.46% /stats/usage_202110.html
9 141 0.29% 15422 0.40% /stats/usage_202008.html
10 91 0.19% 805 0.02% /stats/usage_202010.html
11 57 0.12% 4174 0.11% /stats/usage_201710.html
12 26 0.05% 307 0.01% /stats/usage_202102.html
13 20 0.04% 115 0.00% /stats/usage_201411.html
14 19 0.04% 101 0.00% /stats/usage_201403.html
15 16 0.03% 114 0.00% /stats/usage_202106.html
16 15 0.03% 123 0.00% /stats/usage_201505.html
17 15 0.03% 105 0.00% /stats/usage_201506.html
18 15 0.03% 226 0.01% /stats/usage_201512.html
19 15 0.03% 229 0.01% /stats/usage_202104.html
20 15 0.03% 600 0.02% /stats/usage_202111.html
21 14 0.03% 116 0.00% /stats/usage_201508.html
22 14 0.03% 113 0.00% /stats/usage_201712.html
23 14 0.03% 106 0.00% /stats/usage_201804.html
24 14 0.03% 219 0.01% /stats/usage_202012.html
25 14 0.03% 239 0.01% /stats/usage_202105.html
26 13 0.03% 189 0.00% /stats/usage_202101.html
27 12 0.02% 103 0.00% /stats/usage_201410.html
28 12 0.02% 74 0.00% /stats/usage_201904.html
29 12 0.02% 91 0.00% /stats/usage_201905.html
30 12 0.02% 81 0.00% /stats/usage_201911.html

Top 10 of 159 Total URLs By KBytes
# Hits KBytes URL
1 19084 39.44% 2157297 55.89% /stats/usage_202202.html
2 13818 28.56% 1521925 39.43% /stats/usage_201309.html
3 399 0.82% 46127 1.20% /stats/usage_202201.html
4 4475 9.25% 44200 1.15% /stats/
5 241 0.50% 25968 0.67% /stats/usage_201312.html
6 152 0.31% 17812 0.46% /stats/usage_202110.html
7 141 0.29% 15422 0.40% /stats/usage_202008.html
8 1149 2.37% 8244 0.21% /
9 57 0.12% 4174 0.11% /stats/usage_201710.html
10 217 0.45% 2050 0.05% /stats/usage_201412.html

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 1149 2.37% 1887 38.30% /
2 13818 28.56% 1083 21.98% /stats/usage_201309.html
3 4475 9.25% 763 15.49% /stats/
4 241 0.50% 230 4.67% /stats/usage_201312.html
5 19084 39.44% 150 3.04% /stats/usage_202202.html
6 217 0.45% 146 2.96% /stats/usage_201412.html
7 141 0.29% 126 2.56% /stats/usage_202008.html
8 91 0.19% 61 1.24% /stats/usage_202010.html
9 399 0.82% 54 1.10% /stats/usage_202201.html
10 57 0.12% 34 0.69% /stats/usage_201710.html

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 1149 2.37% 1882 40.19% /
2 13818 28.56% 1077 23.00% /stats/usage_201309.html
3 4475 9.25% 747 15.95% /stats/
4 19084 39.44% 156 3.33% /stats/usage_202202.html
5 217 0.45% 146 3.12% /stats/usage_201412.html
6 141 0.29% 125 2.67% /stats/usage_202008.html
7 91 0.19% 62 1.32% /stats/usage_202010.html
8 399 0.82% 53 1.13% /stats/usage_202201.html
9 57 0.12% 31 0.66% /stats/usage_201710.html
10 152 0.31% 24 0.51% /stats/usage_202110.html

Top 30 of 1719 Total Sites
# Hits Files KBytes Visits Hostname
1 15546 32.13% 15546 38.21% 1779160 46.09% 72 1.26% vm1985900.51ssd.had.wf
2 3314 6.85% 3314 8.15% 356512 9.24% 31 0.54% 89-179-107-162.broadband.corbina.ru
3 1339 2.77% 4 0.01% 1049 0.03% 2 0.04% rate-limited-proxy-66-249-87-120.google.com
4 766 1.58% 766 1.88% 7590 0.20% 125 2.19% 191.96.150.247
5 763 1.58% 763 1.88% 7559 0.20% 96 1.68% 142.4.218.49
6 659 1.36% 659 1.62% 6526 0.17% 102 1.79% 191.101.31.233
7 598 1.24% 598 1.47% 5923 0.15% 67 1.17% 31.43.11.98
8 586 1.21% 277 0.68% 2520 0.07% 15 0.26% ninja-crawler58.webmeup.com
9 559 1.16% 559 1.37% 61623 1.60% 34 0.60% no-mans-land.m247.com
10 549 1.13% 549 1.35% 5438 0.14% 86 1.51% 83.136.82.89
11 438 0.91% 438 1.08% 4341 0.11% 68 1.19% 191.96.168.147
12 312 0.64% 0 0.00% 242 0.01% 165 2.89% msnbot-207-46-13-70.search.msn.com
13 295 0.61% 9 0.02% 257 0.01% 1 0.02% 152.32.254.235
14 235 0.49% 235 0.58% 26615 0.69% 2 0.04% 176.126.103.58
15 227 0.47% 227 0.56% 25024 0.65% 12 0.21% server.cyberghost.ro
16 226 0.47% 5 0.01% 191 0.00% 1 0.02% 118.193.36.126
17 210 0.43% 135 0.33% 1150 0.03% 7 0.12% ip-173-231-60-194.seostar.co
18 208 0.43% 113 0.28% 982 0.03% 4 0.07% crawl-prodd4-14.babbar.eu
19 198 0.41% 0 0.00% 153 0.00% 101 1.77% msnbot-207-46-13-206.search.msn.com
20 193 0.40% 193 0.47% 21276 0.55% 7 0.12% 188.241.177.39
21 193 0.40% 3 0.01% 158 0.00% 115 2.02% msnbot-207-46-13-153.search.msn.com
22 189 0.39% 189 0.46% 20835 0.54% 20 0.35% 104.200.151.31
23 189 0.39% 1 0.00% 149 0.00% 1 0.02% rate-limited-proxy-72-14-199-174.google.com
24 188 0.39% 188 0.46% 20725 0.54% 4 0.07% 146.70.9.11
25 181 0.37% 1 0.00% 143 0.00% 1 0.02% rate-limited-proxy-72-14-199-40.google.com
26 174 0.36% 1 0.00% 138 0.00% 1 0.02% rate-limited-proxy-66-249-92-40.google.com
27 169 0.35% 169 0.42% 18630 0.48% 7 0.12% 146.70.8.9
28 168 0.35% 56 0.14% 6450 0.17% 54 0.95% 5.188.210.82
29 165 0.34% 165 0.41% 18189 0.47% 9 0.16% 146.70.39.141
30 165 0.34% 55 0.14% 6335 0.16% 54 0.95% 5.188.210.36

Top 10 of 1719 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15546 32.13% 15546 38.21% 1779160 46.09% 72 1.26% vm1985900.51ssd.had.wf
2 3314 6.85% 3314 8.15% 356512 9.24% 31 0.54% 89-179-107-162.broadband.corbina.ru
3 559 1.16% 559 1.37% 61623 1.60% 34 0.60% no-mans-land.m247.com
4 235 0.49% 235 0.58% 26615 0.69% 2 0.04% 176.126.103.58
5 227 0.47% 227 0.56% 25024 0.65% 12 0.21% server.cyberghost.ro
6 193 0.40% 193 0.47% 21276 0.55% 7 0.12% 188.241.177.39
7 189 0.39% 189 0.46% 20835 0.54% 20 0.35% 104.200.151.31
8 188 0.39% 188 0.46% 20725 0.54% 4 0.07% 146.70.9.11
9 169 0.35% 169 0.42% 18630 0.48% 7 0.12% 146.70.8.9
10 165 0.34% 165 0.41% 18189 0.47% 9 0.16% 146.70.39.141

Top 30 of 2389 Total Referrers
# Hits Referrer
1 6131 12.67% - (Direct Request)
2 2724 5.63% https://1fixprint.ru/
3 2427 5.02% http://flemingsfurniture.com/
4 2020 4.17% https://printmaiki.ru/
5 2020 4.17% https://printstoris.ru/
6 2017 4.17% https://printvam.ru/
7 2016 4.17% https://alentaprint.ru/
8 2016 4.17% https://manystock.ru/
9 2014 4.16% https://printsbook.ru/
10 766 1.58% https://getery.xyz
11 721 1.49% https://bistrodengi.ru/
12 659 1.36% https://seksvibor.xyz
13 549 1.13% https://seks-dosug.com
14 507 1.05% https://xn--hydrarzxpnew4af-hw5h.com
15 438 0.91% https://mosbordell.com
16 430 0.89% https://xn--hdraruzxspnev4af-fh2i.com
17 426 0.88% https://hydraruzxpsnew4af.top
18 416 0.86% https://xn--hydr2wb-dn4cki.com
19 376 0.78% https://hydraruszsxpnew4af.xyz
20 312 0.64% https://hydraruzapsnew4af.xyz
21 270 0.56% https://hydraruzapsnew4af.top
22 195 0.40% https://stromectol.us/
23 194 0.40% https://ivermectin.buzz/
24 184 0.38% https://melissadfelix.com/
25 179 0.37% https://coinlet.io
26 174 0.36% https://hydraclubruzxpnew4af.com
27 168 0.35% https://finside.io/
28 166 0.34% https://finside.io
29 166 0.34% https://hydraruzxpnew4afs-onioon.com
30 163 0.34% https://hydraonionzxpnew4af.com

Top 15 of 93 Total User Agents
# Hits User Agent
1 43539 89.98% Netscape
2 16608 34.32% Mozilla/5.0 (Windows NT 10.0)
3 13788 28.49% Mozilla/5.0 (Windows NT 6.1)
4 7222 14.92% Mozilla/5.0 (Windows NT 6.3)
5 2279 4.71% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
6 2033 4.20% Mozilla/5.0 (Windows NT 6.2)
7 2007 4.15% Mozilla/5.0 (Linux)
8 1383 2.86% Mozilla/5.0 (Macintosh)
9 586 1.21% BLEXBot/1.0 (+http://webmeup-crawler.com/)
10 408 0.84% Mozilla/5.0 (X11)
11 309 0.64% Googlebot/2.1 (+http://www.google.com/bot.html)
12 295 0.61% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
13 253 0.52% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
14 210 0.43% Adsbot/3.1 (+https://seostar.co/robot/)
15 208 0.43% Barkrowler/0.9 (+https://babbar.tech/crawler)

Usage by Country for February 2022

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 20611 42.59% 18633 45.80% 1507040 39.04% Unresolved/Unknown
2 15546 32.13% 15546 38.21% 1779160 46.09% Wallis and Futuna Islands
3 7030 14.53% 1808 4.44% 143290 3.71% Commercial (com)
4 3372 6.97% 3367 8.28% 357242 9.26% Russian Federation
5 728 1.50% 667 1.64% 41801 1.08% Network (net)
6 287 0.59% 49 0.12% 488 0.01% Czech Republic
7 227 0.47% 227 0.56% 25024 0.65% Romania
8 214 0.44% 119 0.29% 1040 0.03% European Union
9 213 0.44% 136 0.33% 1165 0.03% Colombia
10 90 0.19% 84 0.21% 721 0.02% Ukraine
11 21 0.04% 10 0.02% 91 0.00% Germany
12 21 0.04% 21 0.05% 2315 0.06% United States
13 8 0.02% 1 0.00% 11 0.00% Viet Nam
14 4 0.01% 4 0.01% 233 0.01% Brazil
15 3 0.01% 3 0.01% 12 0.00% Turkey
16 2 0.00% 1 0.00% 13 0.00% Non-Profit (org)
17 2 0.00% 1 0.00% 11 0.00% India
18 2 0.00% 2 0.00% 8 0.00% Norway
19 2 0.00% 2 0.00% 23 0.00% Poland
20 1 0.00% 0 0.00% 1 0.00% Generic TLD (info)
21 1 0.00% 1 0.00% 11 0.00% Albania
22 1 0.00% 1 0.00% 11 0.00% Georgia
23 1 0.00% 1 0.00% 4 0.00% Netherlands
24 1 0.00% 1 0.00% 124 0.00% Nepal
25 1 0.00% 1 0.00% 11 0.00% Pakistan
26 1 0.00% 1 0.00% 110 0.00% Portugal


Generated by Webalizer Version 2.23