Usage Statistics for www.flemingsfurniture.com

Summary Period: May 2023
Generated 01-Jun-2023 03:50 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 122093
Total Files 113134
Total Pages 120765
Total Visits 4199
Total KBytes 584156
Total Unique Sites 962
Total Unique URLs 337
Total Unique Referrers 1003
Total Unique User Agents 73
. Avg Max
Hits per Hour 164 967
Hits per Day 3938 7784
Files per Day 3649 7550
Pages per Day 3895 7754
Sites per Day 31 129
Visits per Day 135 202
KBytes per Day 18844 31350
Hits by Response Code
Code 200 - OK 92.66% 113134
Code 206 - Partial Content 0.01% 8
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.26% 313
Code 403 - Forbidden 0.20% 243
Code 404 - Not Found 6.87% 8392

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 831 0.68% 459 0.41% 793 0.66% 202 4.81% 89 9.25% 13563 2.32%
2 1233 1.01% 749 0.66% 1196 0.99% 162 3.86% 81 8.42% 24415 4.18%
3 1023 0.84% 461 0.41% 946 0.78% 95 2.26% 54 5.61% 20584 3.52%
4 1185 0.97% 690 0.61% 1102 0.91% 134 3.19% 63 6.55% 27685 4.74%
5 927 0.76% 558 0.49% 884 0.73% 113 2.69% 55 5.72% 21636 3.70%
6 1008 0.83% 752 0.66% 984 0.81% 99 2.36% 48 4.99% 25391 4.35%
7 1896 1.55% 1612 1.42% 1851 1.53% 129 3.07% 68 7.07% 27705 4.74%
8 1169 0.96% 938 0.83% 1134 0.94% 120 2.86% 60 6.24% 23545 4.03%
9 496 0.41% 289 0.26% 475 0.39% 77 1.83% 55 5.72% 20918 3.58%
10 1911 1.57% 1742 1.54% 1880 1.56% 114 2.71% 52 5.41% 23197 3.97%
11 3426 2.81% 3179 2.81% 3331 2.76% 126 3.00% 53 5.51% 26467 4.53%
12 3090 2.53% 2891 2.56% 3048 2.52% 115 2.74% 51 5.30% 18570 3.18%
13 4684 3.84% 4511 3.99% 4644 3.85% 114 2.71% 45 4.68% 29620 5.07%
14 5082 4.16% 4826 4.27% 5025 4.16% 146 3.48% 59 6.13% 31350 5.37%
15 5258 4.31% 4802 4.24% 5205 4.31% 191 4.55% 129 13.41% 18826 3.22%
16 2973 2.44% 2676 2.37% 2932 2.43% 127 3.02% 54 5.61% 29244 5.01%
17 3994 3.27% 3726 3.29% 3955 3.27% 133 3.17% 49 5.09% 27210 4.66%
18 3757 3.08% 3472 3.07% 3669 3.04% 135 3.22% 58 6.03% 16095 2.76%
19 5843 4.79% 5557 4.91% 5816 4.82% 138 3.29% 60 6.24% 19383 3.32%
20 5004 4.10% 4761 4.21% 4983 4.13% 143 3.41% 41 4.26% 30226 5.17%
21 6531 5.35% 6292 5.56% 6474 5.36% 160 3.81% 45 4.68% 23745 4.06%
22 5491 4.50% 5189 4.59% 5448 4.51% 146 3.48% 69 7.17% 9293 1.59%
23 6577 5.39% 6292 5.56% 6555 5.43% 127 3.02% 45 4.68% 9279 1.59%
24 5906 4.84% 5637 4.98% 5866 4.86% 153 3.64% 64 6.65% 14262 2.44%
25 6268 5.13% 6019 5.32% 6217 5.15% 147 3.50% 47 4.89% 9879 1.69%
26 5958 4.88% 5770 5.10% 5931 4.91% 153 3.64% 56 5.82% 12901 2.21%
27 5178 4.24% 4899 4.33% 5152 4.27% 142 3.38% 59 6.13% 4693 0.80%
28 7784 6.38% 7550 6.67% 7754 6.42% 160 3.81% 75 7.80% 4565 0.78%
29 5226 4.28% 4975 4.40% 5199 4.31% 186 4.43% 86 8.94% 2505 0.43%
30 6701 5.49% 6475 5.72% 6673 5.53% 129 3.07% 60 6.24% 6528 1.12%
31 5683 4.65% 5385 4.76% 5643 4.67% 179 4.26% 82 8.52% 10875 1.86%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 153 4748 3.89% 138 4289 3.79% 150 4671 3.87% 1133 35131 6.01%
1 172 5339 4.37% 159 4951 4.38% 170 5275 4.37% 1198 37151 6.36%
2 149 4634 3.80% 137 4266 3.77% 148 4592 3.80% 1176 36465 6.24%
3 139 4324 3.54% 126 3927 3.47% 136 4222 3.50% 896 27771 4.75%
4 137 4257 3.49% 126 3930 3.47% 136 4220 3.49% 934 28960 4.96%
5 165 5133 4.20% 154 4803 4.25% 164 5091 4.22% 919 28492 4.88%
6 172 5343 4.38% 162 5026 4.44% 171 5311 4.40% 897 27810 4.76%
7 180 5589 4.58% 169 5246 4.64% 178 5546 4.59% 781 24207 4.14%
8 195 6050 4.96% 177 5501 4.86% 192 5957 4.93% 771 23892 4.09%
9 226 7021 5.75% 215 6693 5.92% 225 6989 5.79% 811 25142 4.30%
10 172 5335 4.37% 161 4994 4.41% 171 5311 4.40% 809 25094 4.30%
11 180 5580 4.57% 169 5249 4.64% 178 5537 4.58% 700 21701 3.71%
12 195 6057 4.96% 183 5698 5.04% 193 5985 4.96% 748 23182 3.97%
13 170 5282 4.33% 158 4921 4.35% 169 5260 4.36% 583 18070 3.09%
14 143 4443 3.64% 133 4136 3.66% 142 4416 3.66% 526 16318 2.79%
15 142 4426 3.63% 131 4071 3.60% 141 4391 3.64% 440 13627 2.33%
16 130 4030 3.30% 118 3675 3.25% 128 3986 3.30% 402 12458 2.13%
17 148 4595 3.76% 137 4258 3.76% 146 4554 3.77% 395 12244 2.10%
18 178 5546 4.54% 164 5090 4.50% 175 5449 4.51% 498 15443 2.64%
19 177 5494 4.50% 163 5081 4.49% 174 5409 4.48% 594 18428 3.15%
20 139 4332 3.55% 126 3919 3.46% 136 4224 3.50% 739 22915 3.92%
21 143 4462 3.65% 132 4121 3.64% 142 4406 3.65% 915 28369 4.86%
22 153 4761 3.90% 140 4368 3.86% 151 4698 3.89% 1042 32311 5.53%
23 171 5312 4.35% 158 4921 4.35% 169 5265 4.36% 935 28974 4.96%

Top 30 of 337 Total URLs
# Hits KBytes URL
1 103436 84.72% 164 0.03% /stats/usage_202304.html
2 4671 3.83% 514182 88.02% /stats/usage_201309.html
3 3753 3.07% 36858 6.31% /stats/
4 506 0.41% 2502 0.43% /
5 47 0.04% 704 0.12% /stats/usage_201412.html
6 41 0.03% 550 0.09% /stats/usage_202010.html
7 13 0.01% 382 0.07% /stats/usage_201710.html
8 11 0.01% 240 0.04% /stats/usage_201801.html
9 11 0.01% 270 0.05% /stats/usage_201804.html
10 9 0.01% 256 0.04% /stats/usage_201512.html
11 9 0.01% 368 0.06% /stats/usage_201810.html
12 9 0.01% 273 0.05% /stats/usage_201902.html
13 8 0.01% 262 0.04% /stats/usage_201408.html
14 8 0.01% 259 0.04% /stats/usage_201505.html
15 8 0.01% 150 0.03% /stats/usage_201507.html
16 8 0.01% 54 0.01% /stats/usage_201508.html
17 8 0.01% 469 0.08% /stats/usage_201612.html
18 8 0.01% 348 0.06% /stats/usage_201708.html
19 8 0.01% 249 0.04% /stats/usage_201803.html
20 8 0.01% 157 0.03% /stats/usage_201907.html
21 8 0.01% 271 0.05% /stats/usage_201912.html
22 8 0.01% 275 0.05% /stats/usage_202012.html
23 8 0.01% 253 0.04% /stats/usage_202107.html
24 8 0.01% 234 0.04% /stats/usage_202112.html
25 8 0.01% 152 0.03% /stats/usage_202202.html
26 8 0.01% 147 0.03% /stats/usage_202206.html
27 8 0.01% 145 0.02% /stats/usage_202208.html
28 8 0.01% 152 0.03% /stats/usage_202305.html
29 7 0.01% 148 0.03% /stats/usage_201406.html
30 7 0.01% 34 0.01% /stats/usage_201410.html

Top 10 of 337 Total URLs By KBytes
# Hits KBytes URL
1 4671 3.83% 514182 88.02% /stats/usage_201309.html
2 3753 3.07% 36858 6.31% /stats/
3 506 0.41% 2502 0.43% /
4 47 0.04% 704 0.12% /stats/usage_201412.html
5 41 0.03% 550 0.09% /stats/usage_202010.html
6 8 0.01% 469 0.08% /stats/usage_201612.html
7 13 0.01% 382 0.07% /stats/usage_201710.html
8 9 0.01% 368 0.06% /stats/usage_201810.html
9 8 0.01% 348 0.06% /stats/usage_201708.html
10 7 0.01% 277 0.05% /stats/usage_201909.html

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 506 0.41% 1252 36.36% /
2 3753 3.07% 1044 30.32% /stats/
3 4671 3.83% 408 11.85% /stats/usage_201309.html
4 103436 84.72% 284 8.25% /stats/usage_202304.html
5 47 0.04% 34 0.99% /stats/usage_201412.html
6 41 0.03% 25 0.73% /stats/usage_202010.html
7 13 0.01% 9 0.26% /stats/usage_201710.html
8 11 0.01% 9 0.26% /stats/usage_201801.html
9 8 0.01% 7 0.20% /stats/usage_201612.html
10 11 0.01% 7 0.20% /stats/usage_201804.html

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 506 0.41% 1262 36.33% /
2 3753 3.07% 1044 30.05% /stats/
3 4671 3.83% 407 11.72% /stats/usage_201309.html
4 103436 84.72% 282 8.12% /stats/usage_202304.html
5 47 0.04% 33 0.95% /stats/usage_201412.html
6 41 0.03% 26 0.75% /stats/usage_202010.html
7 13 0.01% 9 0.26% /stats/usage_201710.html
8 8 0.01% 7 0.20% /stats/usage_201508.html
9 8 0.01% 7 0.20% /stats/usage_201612.html
10 11 0.01% 7 0.20% /stats/usage_201804.html

Top 30 of 962 Total Sites
# Hits Files KBytes Visits Hostname
1 103438 84.72% 103431 91.42% 0 0.00% 279 6.64% 136.243.13.183
2 964 0.79% 3 0.00% 755 0.13% 213 5.07% msnbot-52-167-144-35.search.msn.com
3 955 0.78% 0 0.00% 737 0.13% 85 2.02% 52.167.144.118
4 901 0.74% 0 0.00% 698 0.12% 191 4.55% msnbot-40-77-167-153.search.msn.com
5 740 0.61% 1 0.00% 580 0.10% 156 3.72% msnbot-40-77-167-213.search.msn.com
6 732 0.60% 0 0.00% 567 0.10% 71 1.69% 52.167.144.106
7 550 0.45% 550 0.49% 5440 0.93% 85 2.02% 191.101.157.10
8 546 0.45% 546 0.48% 5398 0.92% 89 2.12% unn-156-146-63-144.cdn77.com
9 525 0.43% 1 0.00% 414 0.07% 130 3.10% msnbot-207-46-13-223.search.msn.com
10 440 0.36% 440 0.39% 4353 0.75% 68 1.62% 46.246.122.170
11 433 0.35% 433 0.38% 4284 0.73% 66 1.57% host-193-188-22-23.hosted-by-vdsina.ru
12 364 0.30% 364 0.32% 3601 0.62% 59 1.41% 191.101.31.32
13 357 0.29% 357 0.32% 3532 0.60% 55 1.31% 181.214.218.76
14 332 0.27% 332 0.29% 36599 6.27% 24 0.57% 172.111.128.226
15 329 0.27% 0 0.00% 255 0.04% 26 0.62% msnbot-40-77-167-195.search.msn.com
16 312 0.26% 0 0.00% 242 0.04% 87 2.07% msnbot-40-77-167-84.search.msn.com
17 294 0.24% 169 0.15% 19424 3.33% 102 2.43% 216.244.66.232
18 267 0.22% 267 0.24% 29434 5.04% 13 0.31% 185.92.210.42
19 267 0.22% 1 0.00% 214 0.04% 23 0.55% msnbot-52-167-144-125.search.msn.com
20 245 0.20% 0 0.00% 190 0.03% 64 1.52% 207.46.13.223
21 231 0.19% 0 0.00% 179 0.03% 49 1.17% 40.77.167.153
22 221 0.18% 1 0.00% 173 0.03% 70 1.67% 52.167.144.35
23 200 0.16% 200 0.18% 22048 3.77% 14 0.33% 85.208.3.109
24 174 0.14% 174 0.15% 19181 3.28% 12 0.29% 172.94.20.41
25 172 0.14% 172 0.15% 1702 0.29% 23 0.55% 193.188.22.23
26 163 0.13% 163 0.14% 17969 3.08% 8 0.19% 206.123.130.8
27 160 0.13% 160 0.14% 17638 3.02% 14 0.33% 172.111.152.7
28 159 0.13% 0 0.00% 123 0.02% 10 0.24% msnbot-40-77-167-134.search.msn.com
29 151 0.12% 151 0.13% 16646 2.85% 10 0.24% 178.175.130.26
30 144 0.12% 144 0.13% 15874 2.72% 12 0.29% ns250.dnspure.com

Top 10 of 962 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 332 0.27% 332 0.29% 36599 6.27% 24 0.57% 172.111.128.226
2 267 0.22% 267 0.24% 29434 5.04% 13 0.31% 185.92.210.42
3 200 0.16% 200 0.18% 22048 3.77% 14 0.33% 85.208.3.109
4 294 0.24% 169 0.15% 19424 3.33% 102 2.43% 216.244.66.232
5 174 0.14% 174 0.15% 19181 3.28% 12 0.29% 172.94.20.41
6 163 0.13% 163 0.14% 17969 3.08% 8 0.19% 206.123.130.8
7 160 0.13% 160 0.14% 17638 3.02% 14 0.33% 172.111.152.7
8 151 0.12% 151 0.13% 16646 2.85% 10 0.24% 178.175.130.26
9 144 0.12% 144 0.13% 15874 2.72% 12 0.29% ns250.dnspure.com
10 134 0.11% 134 0.12% 14772 2.53% 9 0.21% 45.15.146.24

Top 30 of 1003 Total Referrers
# Hits Referrer
1 12114 9.92% https://fitness-crimea.ru/
2 11709 9.59% https://apkzavr.com/
3 11613 9.51% https://www.mobilecards.com.ua/
4 11202 9.17% https://prezentacii.info/
5 10431 8.54% https://apkstorage.net/
6 9837 8.06% - (Direct Request)
7 9133 7.48% https://blackdroid.mobi/
8 8157 6.68% https://coloriage-carnaval.com/
9 7242 5.93% https://ausmalbilderdisney.com/
10 6402 5.24% https://driverss.net/
11 5442 4.46% https://pdatop.net/
12 4365 3.58% https://prodroiders.net/
13 3429 2.81% https://vzlomannye-igry-dlya-android.net/
14 2199 1.80% https://vzlomannye-igry-na-android.net/
15 769 0.63% https://getery.xyz
16 630 0.52% https://evakuator.expert/
17 550 0.45% https://seks-dosug.com
18 546 0.45% https://seksvibor.xyz
19 440 0.36% https://mosbordell.com
20 420 0.34% https://evakuator-kurortniy.ru/
21 371 0.30% https://evakuator-kronshtadt.ru/
22 128 0.10% https://www.ez-ddos.com/services.pl
23 72 0.06% https://blackcsprut.net
24 68 0.06% http://flemingsfurniture.com/
25 66 0.05% https://blacksprutsc.com
26 62 0.05% https://www.ez-ddos.com
27 60 0.05% https://2krn-kraken.vip/
28 60 0.05% https://www.ez-ddos.com/
29 58 0.05% https://gama-casino.ru/
30 58 0.05% https://ru.mega-darknet-mega-darknet.net/

Top 15 of 73 Total User Agents
# Hits User Agent
1 103576 84.83% Googlebot/2.1 (+http://www.google.com/bot.html)
2 9602 7.86% Netscape
3 7229 5.92% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
4 4240 3.47% Mozilla/5.0 (Windows NT 10.0)
5 2604 2.13% Mozilla/5.0 (Windows NT 6.1)
6 1997 1.64% Mozilla/5.0 (Windows NT 6.3)
7 538 0.44% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
8 365 0.30% Mozilla/5.0 (Windows NT 6.2)
9 294 0.24% DotBot/1.2 (help@moz.com)
10 191 0.16% Barkrowler/0.9 (+https://babbar.tech/crawler)
11 173 0.14% MJ12bot/v1.4.8 (http://mj12bot.com/)
12 160 0.13% Mozilla/5.0 (X11)
13 138 0.11% Mozilla/5.0 (Macintosh)
14 105 0.09% SeznamBot/4.0-RC1 (+http://napoveda.seznam.cz/seznambot-intro/)
15 81 0.07% SeznamBot/4.0 (+http://napoveda.seznam.cz/seznambot-intro/)

Usage by Country for May 2023

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 115362 94.49% 111473 98.53% 550754 94.28% Unresolved/Unknown
2 5795 4.75% 1032 0.91% 26769 4.58% Commercial (com)
3 451 0.37% 447 0.40% 4427 0.76% Russian Federation
4 165 0.14% 10 0.01% 74 0.01% Czech Republic
5 121 0.10% 90 0.08% 1280 0.22% Network (net)
6 51 0.04% 6 0.01% 46 0.01% United Kingdom
7 36 0.03% 24 0.02% 246 0.04% European Union
8 30 0.02% 9 0.01% 92 0.02% Germany
9 21 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
10 18 0.01% 16 0.01% 148 0.03% Non-Profit (org)
11 16 0.01% 16 0.01% 158 0.03% Chile
12 5 0.00% 4 0.00% 40 0.01% Sweden
13 3 0.00% 3 0.00% 30 0.01% Netherlands
14 3 0.00% 3 0.00% 12 0.00% Norway
15 2 0.00% 2 0.00% 20 0.00% Educational (edu)
16 2 0.00% 1 0.00% 5 0.00% China
17 2 0.00% 1 0.00% 5 0.00% British Indian Ocean Territory
18 2 0.00% 2 0.00% 20 0.00% Seychelles
19 1 0.00% 0 0.00% 1 0.00% Generic TLD (info)
20 1 0.00% 0 0.00% 1 0.00% Brazil
21 1 0.00% 1 0.00% 10 0.00% Denmark
22 1 0.00% 1 0.00% 10 0.00% Ecuador
23 1 0.00% 1 0.00% 10 0.00% India
24 1 0.00% 0 0.00% 0 0.00% Laos
25 1 0.00% 0 0.00% 1 0.00% Pakistan
26 1 0.00% 0 0.00% 1 0.00% Turkey


Generated by Webalizer Version 2.23